diff --git a/L2J_DataPack/dist/game/data/stats/npcs/22600-22700.xml b/L2J_DataPack/dist/game/data/stats/npcs/22600-22700.xml
index 2b0abdc75e47a3610d7b34ca4a964ff1d33b9c9d..03f1edcc6ceb7366c91418103ed2e8c32d54b97e 100644
--- a/L2J_DataPack/dist/game/data/stats/npcs/22600-22700.xml
+++ b/L2J_DataPack/dist/game/data/stats/npcs/22600-22700.xml
@@ -3937,23 +3937,20 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="1476" max="2979" chance="100" /> <!-- Adena -->
+				<group chance="70.0">
+					<item id="57" min="1476" max="2979" chance="100.0000" />	<!--Adena-->
 				</group>
-				<group chance="0.08290000259876251">
-					<item id="9442" min="1" max="1" chance="0.1063" /> <!-- Dynasty Sword -->
-					<item id="9443" min="1" max="1" chance="0.1063" /> <!-- Dynasty Blade -->
-					<item id="9444" min="1" max="1" chance="0.1063" /> <!-- Dynasty Phantom -->
-					<item id="9616" min="1" max="1" chance="33.227" /> <!-- Dynasty Sword Piece -->
-					<item id="9617" min="1" max="1" chance="33.227" /> <!-- Dynasty Blade Piece -->
-					<item id="9618" min="1" max="1" chance="33.2271" /> <!-- Dynasty Phantom Piece -->
+				<group chance="0.0829">
+					<item id="10216" min="1" max="1" chance="0.0009" /> <!--Icarus Disperser-->
+					<item id="10398" min="1" max="1" chance="0.0500" /> <!--Icarus Disperser Piece-->
 				</group>
-				<group chance="21.159400939941406">
-					<item id="1895" min="1" max="1" chance="80.2211" /> <!-- Metallic Fiber -->
-					<item id="4040" min="1" max="1" chance="5.6155" /> <!-- Mold Lubricant -->
-					<item id="4042" min="1" max="1" chance="4.6796" /> <!-- Enria -->
-					<item id="4043" min="1" max="1" chance="9.3591" /> <!-- Asofe -->
-					<item id="5162" min="1" max="1" chance="0.1247" /> <!-- Recipe: Spiritshot (S) Compressed Package (100%) -->
+				<group chance="21.1594">
+					<item id="1895" min="1" max="1" chance="80.2211" /> <!--Metallic Fiber-->
+					<item id="4040" min="1" max="1" chance="5.6155" /> <!--Mold Lubricant-->
+					<item id="4042" min="1" max="1" chance="4.6796" /> <!--Enria-->
+					<item id="4043" min="1" max="1" chance="9.3591" /> <!--Asofe-->
+					<item id="6622" min="1" max="1" chance="0.5000" /> <!--Giant's Codex-->
+					<item id="10549" min="1" max="1" chance="0.1000" /> <!--Forgotten Scroll - Protection of Rune-->
 				</group>
 				<group chance="42.0">
 					<item id="8600" min="1" max="1" chance="55" /> <!-- Herb of Life -->
@@ -4044,26 +4041,25 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="1527" max="3083" chance="100" /> <!-- Adena -->
-				</group>
-				<group chance="0.08449999988079071">
-					<item id="9448" min="1" max="1" chance="0.0809" /> <!-- Dynasty Cudgel -->
-					<item id="9449" min="1" max="1" chance="0.0809" /> <!-- Dynasty Mace -->
-					<item id="10252" min="1" max="1" chance="0.0809" /> <!-- Dynasty Staff -->
-					<item id="10253" min="1" max="1" chance="0.0809" /> <!-- Dynasty Crusher -->
-					<item id="9622" min="1" max="1" chance="24.4737" /> <!-- Dynasty Cudgel Piece -->
-					<item id="9623" min="1" max="1" chance="24.4737" /> <!-- Dynasty Mace Piece -->
-					<item id="10546" min="1" max="1" chance="25.3646" /> <!-- Dynasty Staff Fragment -->
-					<item id="10547" min="1" max="1" chance="25.3644" /> <!-- Dynasty Crusher Fragment -->
-				</group>
-				<group chance="13.723699569702148">
-					<item id="1879" min="1" max="1" chance="62.2126" /> <!-- Cokes -->
-					<item id="1885" min="1" max="1" chance="31.1063" /> <!-- High-Grade Suede -->
-					<item id="9628" min="1" max="1" chance="2.9277" /> <!-- Leonard -->
-					<item id="9630" min="1" max="1" chance="1.9646" /> <!-- Orichalcum -->
-					<item id="9629" min="1" max="1" chance="1.6229" /> <!-- Adamantine -->
-					<item id="5167" min="1" max="1" chance="0.1659" /> <!-- Recipe: Blessed Spiritshot (S) Compressed Package (100%) -->
+				<group chance="70.0">
+					<item id="57" min="1477" max="3449" chance="100.0000" /> <!--Adena-->
+				</group>
+				<group chance="0.0845">
+					<item id="10215" min="1" max="1" chance="0.0009" /> <!--Icarus Sawsword-->
+					<item id="10217" min="1" max="1" chance="0.0009" /> <!--Icarus Spirit-->
+					<item id="10218" min="1" max="1" chance="0.0009" /> <!--Icarus Heavy Arms-->
+					<item id="10397" min="1" max="1" chance="0.0500" /> <!--Icarus Sawsword Piece-->
+					<item id="10399" min="1" max="1" chance="0.0500" /> <!--Icarus Spirit Piece-->
+					<item id="10400" min="1" max="1" chance="0.0500" /> <!--Icarus Heavy Arms Piece-->
+				</group>
+				<group chance="13.7237">
+					<item id="1879" min="1" max="1" chance="62.2126" /> <!--Cokes-->
+					<item id="1885" min="1" max="1" chance="31.1063" /> <!--High-Grade Suede-->
+					<item id="9628" min="1" max="1" chance="2.9277" /> <!--Leonard-->
+					<item id="9630" min="1" max="1" chance="1.9646" /> <!--Orichalcum-->
+					<item id="9629" min="1" max="1" chance="1.6229" /> <!--Adamantine-->
+					<item id="6622" min="1" max="1" chance="0.5000" /> <!--Giant's Codex-->
+					<item id="10550" min="1" max="1" chance="0.1000" /> <!--Forgotten Scroll - Protection of Elemental-->
 				</group>
 				<group chance="42.0">
 					<item id="8600" min="1" max="1" chance="55" /> <!-- Herb of Life -->
@@ -4154,22 +4150,27 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="1500" max="3065" chance="100" /> <!-- Adena -->
-				</group>
-				<group chance="0.06530000269412994">
-					<item id="10221" min="1" max="1" chance="0.3007" /> <!-- Icarus Hand -->
-					<item id="10403" min="1" max="1" chance="99.6993" /> <!-- Icarus Hand Piece -->
-				</group>
-				<group chance="4.547999858856201">
-					<item id="1894" min="1" max="1" chance="29.3611" /> <!-- Crafted Leather -->
-					<item id="4039" min="1" max="1" chance="27.893" /> <!-- Mold Glue -->
-					<item id="4041" min="1" max="1" chance="7.2764" /> <!-- Mold Hardener -->
-					<item id="4044" min="1" max="1" chance="27.893" /> <!-- Thons -->
-					<item id="9573" min="1" max="1" chance="5.811" /> <!-- Life Stone - Level 80 -->
-					<item id="9574" min="1" max="1" chance="1.4528" /> <!-- Mid-Grade Life Stone - Level 80 -->
-					<item id="9575" min="1" max="1" chance="0.1453" /> <!-- High-Grade Life Stone - Level 80 -->
-					<item id="9625" min="1" max="1" chance="0.1674" /> <!-- Giant's Codex - Oblivion -->
+				<group chance="70.0">
+					<item id="57" min="1500" max="3065" chance="100.0000" /> <!--Adena-->
+				</group>
+				<group chance="0.0653">
+					<item id="15694" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Helmet -->
+					<item id="15695" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Leather Helmet -->
+					<item id="15696" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Circlet -->
+					<item id="15646" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Leather Helmet Piece-->
+					<item id="15645" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Helmet Piece-->
+					<item id="15647" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Circlet Piece-->
+				</group>
+				<group chance="4.548">
+					<item id="1894" min="1" max="1" chance="29.3611" /> <!--Crafted Leather-->
+					<item id="4039" min="1" max="1" chance="27.8930" /> <!--Mold Glue-->
+					<item id="4041" min="1" max="1" chance="7.2764" /> <!--Mold Hardener-->
+					<item id="4044" min="1" max="1" chance="27.8930" /> <!--Thons-->
+					<item id="9573" min="1" max="1" chance="5.8110" /> <!--Life Stone -  Level 80-->
+					<item id="9574" min="1" max="1" chance="1.4528" /> <!--Mid-Grade Life Stone -  Level 80-->
+					<item id="9575" min="1" max="1" chance="0.1453" /> <!--High-Grade Life Stone -  Level 80-->
+					<item id="6622" min="1" max="1" chance="0.5000" /> <!--Giant's Codex-->
+					<item id="14219" min="1" max="1" chance="0.1000" /> <!--Forgotten Scroll - Magician's Will-->
 				</group>
 				<group chance="42.0">
 					<item id="8600" min="1" max="1" chance="55" /> <!-- Herb of Life -->
@@ -4260,22 +4261,27 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="1552" max="3172" chance="100" /> <!-- Adena -->
-				</group>
-				<group chance="0.06750000268220901">
-					<item id="10223" min="1" max="1" chance="0.3007" /> <!-- Icarus Spitter -->
-					<item id="10405" min="1" max="1" chance="99.6993" /> <!-- Icarus Spitter Piece -->
-				</group>
-				<group chance="4.7032999992370605">
-					<item id="1894" min="1" max="1" chance="29.3775" /> <!-- Crafted Leather -->
-					<item id="4039" min="1" max="1" chance="27.9086" /> <!-- Mold Glue -->
-					<item id="4041" min="1" max="1" chance="7.2805" /> <!-- Mold Hardener -->
-					<item id="4044" min="1" max="1" chance="27.9086" /> <!-- Thons -->
-					<item id="9573" min="1" max="1" chance="5.8143" /> <!-- Life Stone - Level 80 -->
-					<item id="9574" min="1" max="1" chance="1.4536" /> <!-- Mid-Grade Life Stone - Level 80 -->
-					<item id="9575" min="1" max="1" chance="0.1454" /> <!-- High-Grade Life Stone - Level 80 -->
-					<item id="9626" min="1" max="1" chance="0.1115" /> <!-- Giant's Codex - Discipline -->
+				<group chance="70.0">
+					<item id="57" min="1500" max="3065" chance="100.0000" /> <!--Adena-->
+				</group>
+				<group chance="0.0653">
+					<item id="15694" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Helmet -->
+					<item id="15695" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Leather Helmet -->
+					<item id="15696" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Circlet -->
+					<item id="15646" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Leather Helmet Piece-->
+					<item id="15645" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Helmet Piece-->
+					<item id="15647" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Circlet Piece-->
+				</group>
+				<group chance="4.548">
+					<item id="1894" min="1" max="1" chance="29.3611" /> <!--Crafted Leather-->
+					<item id="4039" min="1" max="1" chance="27.8930" /> <!--Mold Glue-->
+					<item id="4041" min="1" max="1" chance="7.2764" /> <!--Mold Hardener-->
+					<item id="4044" min="1" max="1" chance="27.8930" /> <!--Thons-->
+					<item id="9573" min="1" max="1" chance="5.8110" /> <!--Life Stone -  Level 80-->
+					<item id="9574" min="1" max="1" chance="1.4528" /> <!--Mid-Grade Life Stone -  Level 80-->
+					<item id="9575" min="1" max="1" chance="0.1453" /> <!--High-Grade Life Stone -  Level 80-->
+					<item id="6622" min="1" max="1" chance="0.5000" /> <!--Giant's Codex-->
+					<item id="14219" min="1" max="1" chance="0.1000" /> <!--Forgotten Scroll - Magician's Will-->
 				</group>
 				<group chance="42.0">
 					<item id="8600" min="1" max="1" chance="55" /> <!-- Herb of Life -->
@@ -4365,24 +4371,26 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="535" max="1080" chance="100" /> <!-- Adena -->
-				</group>
-				<group chance="0.029999999329447746">
-					<item id="9446" min="1" max="1" chance="0.3192" /> <!-- Dynasty Knife -->
-					<item id="9620" min="1" max="1" chance="99.6808" /> <!-- Dynasty Knife Piece -->
-				</group>
-				<group chance="10.240099906921387">
-					<item id="1879" min="1" max="1" chance="17.5259" /> <!-- Cokes -->
-					<item id="1885" min="1" max="1" chance="8.7629" /> <!-- High-Grade Suede -->
-					<item id="9628" min="1" max="1" chance="0.8247" /> <!-- Leonard -->
-					<item id="9630" min="1" max="1" chance="0.5534" /> <!-- Orichalcum -->
-					<item id="9629" min="1" max="1" chance="0.4572" /> <!-- Adamantine -->
-					<item id="9573" min="1" max="1" chance="0.7302" /> <!-- Life Stone - Level 80 -->
-					<item id="9574" min="1" max="1" chance="0.1826" /> <!-- Mid-Grade Life Stone - Level 80 -->
-					<item id="9575" min="1" max="1" chance="0.0183" /> <!-- High-Grade Life Stone - Level 80 -->
-					<item id="9546" min="1" max="1" chance="0.8412" /> <!-- Fire Stone -->
-					<item id="1345" min="10" max="30" chance="70.1036" /> <!-- Shining Arrow -->
+				<group chance="70.0">
+					<item id="57" min="535" max="1080" chance="100.0000" />	<!--Adena-->
+				</group>
+				<group chance="0.03">
+					<item id="10223" min="1" max="1" chance="0.0009" /> <!--Icarus Spitter-->
+					<item id="10405" min="1" max="1" chance="0.0500" /> <!--Icarus Spitter Piece-->
+				</group>
+				<group chance="10.2401">
+					<item id="1879" min="1" max="1" chance="17.5259" /> <!--Cokes-->
+					<item id="1885" min="1" max="1" chance="8.7629" /> <!--High-Grade Suede-->
+					<item id="9628" min="1" max="1" chance="0.8247" /> <!--Leonard-->
+					<item id="9630" min="1" max="1" chance="0.5534" /> <!--Orichalcum-->
+					<item id="9629" min="1" max="1" chance="0.4572" /> <!--Adamantine-->
+					<item id="9573" min="1" max="1" chance="0.7302" /> <!--Life Stone -  Level 80-->
+					<item id="9574" min="1" max="1" chance="0.1826" /> <!--Mid-Grade Life Stone -  Level 80-->
+					<item id="9575" min="1" max="1" chance="0.0183" /> <!--High-Grade Life Stone -  Level 80-->
+					<item id="9546" min="1" max="1" chance="0.8412" /> <!--Fire Stone-->
+					<item id="1345" min="10" max="30" chance="70.1036" /> <!--Shining Arrow-->
+					<item id="6622" min="1" max="1" chance="0.0500" /> <!--Giant's Codex-->
+					<item id="10551" min="1" max="1" chance="0.0500" /> <!--Forgotten Scroll - Protection of Alignment-->
 				</group>
 				<group chance="42.0">
 					<item id="8600" min="1" max="1" chance="55" /> <!-- Herb of Life -->
@@ -4472,22 +4480,28 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="2702" max="5522" chance="100" /> <!-- Adena -->
-				</group>
-				<group chance="0.15369999408721924">
-					<item id="9447" min="1" max="1" chance="0.3175" /> <!-- Dynasty Halberd -->
-					<item id="9621" min="1" max="1" chance="99.6825" /> <!-- Dynasty Halberd Piece -->
-				</group>
-				<group chance="8.727499961853027">
-					<item id="1894" min="1" max="1" chance="27.5621" /> <!-- Crafted Leather -->
-					<item id="4039" min="1" max="1" chance="26.184" /> <!-- Mold Glue -->
-					<item id="4041" min="1" max="1" chance="6.8306" /> <!-- Mold Hardener -->
-					<item id="4044" min="1" max="1" chance="26.184" /> <!-- Thons -->
-					<item id="9573" min="1" max="1" chance="5.455" /> <!-- Life Stone - Level 80 -->
-					<item id="9574" min="1" max="1" chance="1.3638" /> <!-- Mid-Grade Life Stone - Level 80 -->
-					<item id="9575" min="1" max="1" chance="0.1364" /> <!-- High-Grade Life Stone - Level 80 -->
-					<item id="9547" min="1" max="1" chance="6.2841" /> <!-- Water Stone -->
+				<group chance="70.0">
+					<item id="57" min="2702" max="5522" chance="100.0000" /> <!--Adena-->
+				</group>
+				<group chance="0.1537">
+					<item id="15703" min="1" max="1" chance="0.0050" /> <!--Sealed Moirai Gauntlet -->
+					<item id="15704" min="1" max="1" chance="0.0050" /> <!--Sealed Moirai Leather Gloves -->
+					<item id="15705" min="1" max="1" chance="0.0050" /> <!--Sealed Moirai Gloves -->
+					<item id="15654" min="1" max="1" chance="1.0000" /> <!--Sealed Moirai Gauntlet Piece-->
+					<item id="15655" min="1" max="1" chance="1.0000" /> <!--Sealed Moirai Leather Gloves Piece-->
+					<item id="15656" min="1" max="1" chance="1.0000" /> <!--Sealed Moirai Gloves Piece-->
+				</group>
+				<group chance="8.7275">
+					<item id="1894" min="1" max="1" chance="27.5621" /> <!--Crafted Leather-->
+					<item id="4039" min="1" max="1" chance="26.1840" /> <!--Mold Glue-->
+					<item id="4041" min="1" max="1" chance="6.8306" /> <!--Mold Hardener-->
+					<item id="4044" min="1" max="1" chance="26.1840" /> <!--Thons-->
+					<item id="9573" min="1" max="1" chance="5.4550" /> <!--Life Stone -  Level 80-->
+					<item id="9574" min="1" max="1" chance="1.3638" /> <!--Mid-Grade Life Stone -  Level 80-->
+					<item id="9575" min="1" max="1" chance="0.1364" /> <!--High-Grade Life Stone -  Level 80-->
+					<item id="9547" min="1" max="1" chance="6.2841" /> <!--Water Stone-->
+					<item id="6622" min="1" max="1" chance="0.5000" /> <!--Giant's Codex-->
+					<item id="14219" min="1" max="1" chance="0.5000" /> <!--Forgotten Scroll - Magician's Will-->
 				</group>
 				<group chance="42.0">
 					<item id="8600" min="1" max="1" chance="55" /> <!-- Herb of Life -->
@@ -4578,25 +4592,27 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="1476" max="2979" chance="100" /> <!-- Adena -->
-				</group>
-				<group chance="0.42899999022483826">
-					<item id="9514" min="1" max="1" chance="0.0946" /> <!-- Sealed Dynasty Breast Plate -->
-					<item id="9515" min="1" max="1" chance="0.1513" /> <!-- Sealed Dynasty Gaiter -->
-					<item id="9530" min="1" max="1" chance="25.2036" /> <!-- Sealed Dynasty Breast Plate Piece -->
-					<item id="9531" min="1" max="1" chance="74.5505" /> <!-- Sealed Dynasty Gaiters Piece -->
-				</group>
-				<group chance="9.38379955291748">
-					<item id="1879" min="1" max="1" chance="58.6218" /> <!-- Cokes -->
-					<item id="1885" min="1" max="1" chance="29.3109" /> <!-- High-Grade Suede -->
-					<item id="9628" min="1" max="1" chance="2.7587" /> <!-- Leonard -->
-					<item id="9630" min="1" max="1" chance="1.8512" /> <!-- Orichalcum -->
-					<item id="9629" min="1" max="1" chance="1.5293" /> <!-- Adamantine -->
-					<item id="9573" min="1" max="1" chance="2.4426" /> <!-- Life Stone - Level 80 -->
-					<item id="9574" min="1" max="1" chance="0.6106" /> <!-- Mid-Grade Life Stone - Level 80 -->
-					<item id="9575" min="1" max="1" chance="0.0611" /> <!-- High-Grade Life Stone - Level 80 -->
-					<item id="9548" min="1" max="1" chance="2.8138" /> <!-- Earth Stone -->
+				<group chance="70.0">
+					<item id="57" min="1476" max="2979" chance="100.0000" /> <!--Adena-->
+				</group>
+				<group chance="0.429">
+					<item id="15699" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Tunic -->
+					<item id="15702" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Stockings -->
+					<item id="15650" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Tunic Piece-->
+					<item id="15653" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Stockings Piece-->
+				</group>
+				<group chance="9.3838">
+					<item id="1879" min="1" max="1" chance="58.6218" /> <!--Cokes-->
+					<item id="1885" min="1" max="1" chance="29.3109" /> <!--High-Grade Suede-->
+					<item id="9628" min="1" max="1" chance="2.7587" /> <!--Leonard-->
+					<item id="9630" min="1" max="1" chance="1.8512" /> <!--Orichalcum-->
+					<item id="9629" min="1" max="1" chance="1.5293" /> <!--Adamantine-->
+					<item id="9573" min="1" max="1" chance="2.4426" /> <!--Life Stone -  Level 80-->
+					<item id="9574" min="1" max="1" chance="0.6106" /> <!--Mid-Grade Life Stone -  Level 80-->
+					<item id="9575" min="1" max="1" chance="0.0611" /> <!--High-Grade Life Stone -  Level 80-->
+					<item id="9548" min="1" max="1" chance="2.8138" /> <!--Earth Stone-->
+					<item id="6622" min="1" max="1" chance="0.5000" /> <!--Giant's Codex-->
+					<item id="10549" min="1" max="1" chance="0.1000" /> <!--Forgotten Scroll - Protection of Rune-->
 				</group>
 				<group chance="42.0">
 					<item id="8600" min="1" max="1" chance="55" /> <!-- Herb of Life -->
@@ -4687,25 +4703,29 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="1500" max="3065" chance="100" /> <!-- Adena -->
-				</group>
-				<group chance="0.337799996137619">
-					<item id="9519" min="1" max="1" chance="0.1642" /> <!-- Sealed Dynasty Leather Armor -->
-					<item id="9520" min="1" max="1" chance="0.2627" /> <!-- Sealed Dynasty Leather Leggings -->
-					<item id="9535" min="1" max="1" chance="40.3139" /> <!-- Sealed Dynasty Leather Armor Piece -->
-					<item id="9536" min="1" max="1" chance="59.2592" /> <!-- Sealed Dynasty Leather Leggings Piece -->
-				</group>
-				<group chance="9.617799758911133">
-					<item id="1879" min="1" max="1" chance="58.6218" /> <!-- Cokes -->
-					<item id="1885" min="1" max="1" chance="29.3109" /> <!-- High-Grade Suede -->
-					<item id="9628" min="1" max="1" chance="2.7587" /> <!-- Leonard -->
-					<item id="9630" min="1" max="1" chance="1.8512" /> <!-- Orichalcum -->
-					<item id="9629" min="1" max="1" chance="1.5293" /> <!-- Adamantine -->
-					<item id="9573" min="1" max="1" chance="2.4426" /> <!-- Life Stone - Level 80 -->
-					<item id="9574" min="1" max="1" chance="0.6106" /> <!-- Mid-Grade Life Stone - Level 80 -->
-					<item id="9575" min="1" max="1" chance="0.0611" /> <!-- High-Grade Life Stone - Level 80 -->
-					<item id="9549" min="1" max="1" chance="2.8138" /> <!-- Wind Stone -->
+				<group chance="70.0">
+					<item id="57" min="1500" max="3065" chance="100.0000" /> <!--Adena-->
+				</group>
+				<group chance="0.3378">
+					<item id="15706" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Boots -->
+					<item id="15707" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Leather Boots -->
+					<item id="15708" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Shoes -->
+					<item id="15657" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Boots Piece-->
+					<item id="15658" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Leather Boots Piece-->
+					<item id="15659" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Shoes Piece-->
+				</group>
+				<group chance="9.6178">
+					<item id="1879" min="1" max="1" chance="58.6218" /> <!--Cokes-->
+					<item id="1885" min="1" max="1" chance="29.3109" /> <!--High-Grade Suede-->
+					<item id="9628" min="1" max="1" chance="2.7587" /> <!--Leonard-->
+					<item id="9630" min="1" max="1" chance="1.8512" /> <!--Orichalcum-->
+					<item id="9629" min="1" max="1" chance="1.5293" /> <!--Adamantine-->
+					<item id="9573" min="1" max="1" chance="2.4426" /> <!--Life Stone -  Level 80-->
+					<item id="9574" min="1" max="1" chance="0.6106" /> <!--Mid-Grade Life Stone -  Level 80-->
+					<item id="9575" min="1" max="1" chance="0.0611" /> <!--High-Grade Life Stone -  Level 80-->
+					<item id="9549" min="1" max="1" chance="2.8138" /> <!--Wind Stone-->
+					<item id="6622" min="1" max="1" chance="0.5000" /> <!--Giant's Codex-->
+					<item id="10551" min="1" max="1" chance="0.1000" /> <!--Forgotten Scroll - Protection of Alignment-->
 				</group>
 				<group chance="42.0">
 					<item id="8600" min="1" max="1" chance="55" /> <!-- Herb of Life -->
@@ -4796,24 +4816,26 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="1527" max="3083" chance="100" /> <!-- Adena -->
-				</group>
-				<group chance="0.3409999907016754">
-					<item id="9524" min="1" max="1" chance="0.1642" /> <!-- Sealed Dynasty Tunic -->
-					<item id="9525" min="1" max="1" chance="0.2627" /> <!-- Sealed Dynasty Stockings -->
-					<item id="9540" min="1" max="1" chance="40.3139" /> <!-- Sealed Dynasty Tunic Piece -->
-					<item id="9541" min="1" max="1" chance="59.2592" /> <!-- Sealed Dynasty Stocking Piece -->
-				</group>
-				<group chance="4.89109992980957">
-					<item id="1894" min="1" max="1" chance="27.5621" /> <!-- Crafted Leather -->
-					<item id="4039" min="1" max="1" chance="26.184" /> <!-- Mold Glue -->
-					<item id="4041" min="1" max="1" chance="6.8306" /> <!-- Mold Hardener -->
-					<item id="4044" min="1" max="1" chance="26.184" /> <!-- Thons -->
-					<item id="9573" min="1" max="1" chance="5.455" /> <!-- Life Stone - Level 80 -->
-					<item id="9574" min="1" max="1" chance="1.3638" /> <!-- Mid-Grade Life Stone - Level 80 -->
-					<item id="9575" min="1" max="1" chance="0.1364" /> <!-- High-Grade Life Stone - Level 80 -->
-					<item id="9550" min="1" max="1" chance="6.2841" /> <!-- Dark Stone -->
+				<group chance="70.0">
+					<item id="57" min="1372" max="3204" chance="100.0000" /> <!--Adena-->
+				</group>
+				<group chance="0.341">
+					<item id="9524" min="1" max="1" chance="0.0050" /> <!--Sealed Dynasty Tunic-->
+					<item id="9525" min="1" max="1" chance="0.0050" /> <!--Sealed Dynasty Stockings-->
+					<item id="9540" min="1" max="1" chance="1.0000" /> <!--Sealed Dynasty Tunic Piece-->
+					<item id="9541" min="1" max="1" chance="1.0000" /> <!--Sealed Dynasty Stocking Piece-->
+				</group>
+				<group chance="4.8911">
+					<item id="1894" min="1" max="1" chance="27.5621" /> <!--Crafted Leather-->
+					<item id="4039" min="1" max="1" chance="26.1840" /> <!--Mold Glue-->
+					<item id="4041" min="1" max="1" chance="6.8306" /> <!--Mold Hardener-->
+					<item id="4044" min="1" max="1" chance="26.1840" /> <!--Thons-->
+					<item id="9573" min="1" max="1" chance="5.4550" /> <!--Life Stone -  Level 80-->
+					<item id="9574" min="1" max="1" chance="1.3638" /> <!--Mid-Grade Life Stone -  Level 80-->
+					<item id="9575" min="1" max="1" chance="0.1364" /> <!--High-Grade Life Stone -  Level 80-->
+					<item id="6622" min="1" max="1" chance="0.5000" /> <!--Giant's Codex-->
+					<item id="10550" min="1" max="1" chance="0.1000" /> <!--Forgotten Scroll - Protection of Elemental-->
+					<item id="9550" min="1" max="1" chance="6.2841" /> <!--Dark Stone-->
 				</group>
 				<group chance="42.0">
 					<item id="8600" min="1" max="1" chance="55" /> <!-- Herb of Life -->
@@ -4905,27 +4927,27 @@
 		</ai>
 		<drop_lists>
 			<death>
-				<group chance="70">
-					<item id="57" min="1552" max="3172" chance="100" /> <!-- Adena -->
-				</group>
-				<group chance="0.3962000012397766">
-					<item id="9452" min="1" max="1" chance="0.4382" /> <!-- Sealed Dynasty Earring -->
-					<item id="9453" min="1" max="1" chance="0.3286" /> <!-- Sealed Dynasty Necklace -->
-					<item id="9454" min="1" max="1" chance="0.6573" /> <!-- Sealed Dynasty Ring -->
-					<item id="9991" min="1" max="1" chance="31.0688" /> <!-- Sealed Dynasty Earring Gemstone -->
-					<item id="9992" min="1" max="1" chance="23.8445" /> <!-- Sealed Dynasty Necklace Gemstone -->
-					<item id="9993" min="1" max="1" chance="43.6626" /> <!-- Sealed Dynasty Ring Gemstone -->
-				</group>
-				<group chance="9.951800346374512">
-					<item id="1879" min="1" max="1" chance="58.6218" /> <!-- Cokes -->
-					<item id="1885" min="1" max="1" chance="29.3109" /> <!-- High-Grade Suede -->
-					<item id="9628" min="1" max="1" chance="2.7587" /> <!-- Leonard -->
-					<item id="9630" min="1" max="1" chance="1.8512" /> <!-- Orichalcum -->
-					<item id="9629" min="1" max="1" chance="1.5293" /> <!-- Adamantine -->
-					<item id="9573" min="1" max="1" chance="2.4426" /> <!-- Life Stone - Level 80 -->
-					<item id="9574" min="1" max="1" chance="0.6106" /> <!-- Mid-Grade Life Stone - Level 80 -->
-					<item id="9575" min="1" max="1" chance="0.0611" /> <!-- High-Grade Life Stone - Level 80 -->
-					<item id="9551" min="1" max="1" chance="2.8138" /> <!-- Holy Stone -->
+				<group chance="70.0">
+					<item id="57" min="1552" max="3172" chance="100.0000" /> <!--Adena-->
+				</group>
+				<group chance="0.3962">
+					<item id="15699" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Tunic -->
+					<item id="15702" min="1" max="1" chance="0.0009" /> <!--Sealed Moirai Stockings -->
+					<item id="15650" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Tunic Piece-->
+					<item id="15653" min="1" max="1" chance="0.5000" /> <!--Sealed Moirai Stockings Piece-->
+				</group>
+				<group chance="9.9518">
+					<item id="1879" min="1" max="1" chance="58.6218" /> <!--Cokes-->
+					<item id="1885" min="1" max="1" chance="29.3109" /> <!--High-Grade Suede-->
