diff --git a/L2J_DataPack_BETA/dist/sql/game/droplist.sql b/L2J_DataPack_BETA/dist/sql/game/droplist.sql
index fb4c32ca1520083d114e56e98eaeecddc718eb54..4dac32f94fc44a568232fdfcee50cbebd1209129 100644
--- a/L2J_DataPack_BETA/dist/sql/game/droplist.sql
+++ b/L2J_DataPack_BETA/dist/sql/game/droplist.sql
@@ -1153,6 +1153,8 @@ INSERT INTO `droplist` VALUES
 (18874, 9574, 1, 1, 2, 652.683528), -- Mid-Grade Life Stone - Level 80
 (18874, 9575, 1, 1, 2, 65.243686), -- High-Grade Life Stone - Level 80
 (18874, 960, 1, 1, 2, 150.220812), -- Scroll: Enchant Armor (S-Grade)
+(18874, 10550, 1, 1, 2, 501), -- Forgotten Scroll - Protection of Elemental
+(18874, 6622, 1, 1, 2, 1203), -- Giant's Codex
 -- Adult Kookaburra
 (18876, 15649, 1, 1, -1, 55084), -- Sealed Moirai Leather Breastplate Piece
 (18876, 1894, 1, 1, -1, 602057), -- Crafted Leather
@@ -1174,6 +1176,8 @@ INSERT INTO `droplist` VALUES
 (18876, 10484, 1, 1, 2, 1048.09), -- Mid-Grade Life Stone - Level 82
 (18876, 10485, 1, 1, 2, 104.7275), -- High-Grade Life Stone - Level 82
 (18876, 15779, 1, 1, 2, 238.99875), -- Recipe - Sealed Moirai Leather Breastplate (60%)
+(18876, 10549, 1, 1, 2, 9392), -- Forgotten Scroll - Protection of Rune
+(18876, 6622, 1, 1, 2, 2254), -- Giant's Codex
 -- Full Grown Kookaburra
 (18878, 10397, 1, 1, -1, 2321), -- Icarus Sawsword Piece
 (18878, 10399, 1, 1, -1, 2321), -- Icarus Spirit Piece
@@ -1256,6 +1260,8 @@ INSERT INTO `droplist` VALUES
 (18881, 9574, 1, 1, 2, 652.683528), -- Mid-Grade Life Stone - Level 80
 (18881, 9575, 1, 1, 2, 65.243686), -- High-Grade Life Stone - Level 80
 (18881, 960, 1, 1, 2, 150.220812), -- Scroll: Enchant Armor (S-Grade)
+(18881, 10550, 1, 1, 2, 501), -- Forgotten Scroll - Protection of Elemental
+(18881, 6622, 1, 1, 2, 1203), -- Giant's Codex
 -- Adult Cougar
 (18883, 15648, 1, 1, -1, 20354), -- Sealed Moirai Breastplate Piece
 (18883, 15651, 1, 1, -1, 34113), -- Sealed Moirai Gaiter Piece
@@ -1280,6 +1286,8 @@ INSERT INTO `droplist` VALUES
 (18883, 10484, 1, 1, 2, 1048.193886), -- Mid-Grade Life Stone - Level 82
 (18883, 10485, 1, 1, 2, 104.900865), -- High-Grade Life Stone - Level 82
 (18883, 15778, 1, 1, 2, 179.044389), -- Recipe - Sealed Moirai Breastplate (60%)
+(18883, 10549, 1, 1, 2, 9392), -- Forgotten Scroll - Protection of Rune
+(18883, 6622, 1, 1, 2, 2254), -- Giant's Codex
 -- Full Grown Cougar
 (18885, 10404, 1, 1, -1, 2892), -- Icarus Hall Piece
 (18885, 10402, 1, 1, -1, 2892), -- Icarus Hammer Piece
@@ -1365,6 +1373,8 @@ INSERT INTO `droplist` VALUES
 (18888, 15787, 1, 1, 2, 293.89858), -- Recipe - Sealed Moirai Boots (60%)
 (18888, 15788, 1, 1, 2, 293.89858), -- Recipe - Sealed Moirai Leather Boots (60%)
 (18888, 15789, 1, 1, 2, 293.981415), -- Recipe - Sealed Moirai Shoes (60%)
+(18888, 10552, 1, 1, 2, 357), -- Forgotten Scroll - Fighter's Will
+(18888, 6622, 1, 1, 2, 858), -- Giant's Codex
 -- Adult Buffalo
 (18890, 15653, 1, 1, -1, 95975), -- Sealed Moirai Stockings Piece
 (18890, 959, 1, 1, -1, 737), -- Scroll: Enchant Weapon (S-Grade)
@@ -1386,6 +1396,8 @@ INSERT INTO `droplist` VALUES
 (18890, 10484, 1, 1, 2, 1125.579216), -- Mid-Grade Life Stone - Level 82
 (18890, 10485, 1, 1, 2, 112.470396), -- High-Grade Life Stone - Level 82
 (18890, 15780, 1, 1, 2, 256.668822), -- Recipe - Sealed Moirai Tunic (60%)
+(18890, 10552, 1, 1, 2, 10086), -- Forgotten Scroll - Fighter's Will
+(18890, 6622, 1, 1, 2, 2421), -- Giant's Codex
 -- Full Grown Buffalo
 (18892, 10403, 1, 1, -1, 6197), -- Icarus Hand Piece
 (18892, 1894, 1, 1, -1, 508785), -- Crafted Leather
@@ -1463,6 +1475,8 @@ INSERT INTO `droplist` VALUES
 (18895, 15787, 1, 1, 2, 293.89858), -- Recipe - Sealed Moirai Boots (60%)
 (18895, 15788, 1, 1, 2, 293.89858), -- Recipe - Sealed Moirai Leather Boots (60%)
 (18895, 15789, 1, 1, 2, 293.981415), -- Recipe - Sealed Moirai Shoes (60%)
+(18895, 10552, 1, 1, 2, 357), -- Forgotten Scroll - Fighter's Will
+(18895, 6622, 1, 1, 2, 858), -- Giant's Codex
 -- Adult Grendel
 (18897, 10398, 1, 1, -1, 7900), -- Icarus Disperser Piece
 (18897, 959, 1, 1, -1, 737), -- Scroll: Enchant Weapon (S-Grade)
@@ -1484,6 +1498,8 @@ INSERT INTO `droplist` VALUES
 (18897, 10484, 1, 1, 2, 1125.566251), -- Mid-Grade Life Stone - Level 82
 (18897, 10485, 1, 1, 2, 112.578485), -- High-Grade Life Stone - Level 82
 (18897, 10374, 1, 1, 2, 41.752409), -- Recipe - Icarus Disperser (60%)
+(18897, 10552, 1, 1, 2, 10086), -- Forgotten Scroll - Fighter's Will
+(18897, 6622, 1, 1, 2, 2421), -- Giant's Codex
 -- Full Grown Grendel
 (18899, 10405, 1, 1, -1, 4957), -- Icarus Spitter Piece
 (18899, 1894, 1, 1, -1, 407028), -- Crafted Leather
@@ -1542,6 +1558,7 @@ INSERT INTO `droplist` VALUES
 (18906, 10483, 1, 1, 2, 1209.022965), -- Life Stone - Level 82
 (18906, 10484, 1, 1, 2, 302.243715), -- Mid-Grade Life Stone - Level 82
 (18906, 10485, 1, 1, 2, 30.30615), -- High-Grade Life Stone - Level 82
+(18906, 6622, 1, 1, 2, 619), -- Giant's Codex
 -- Beast Devourer
 (18907, 15645, 1, 1, -1, 5317), -- Sealed Moirai Helmet Piece
 (18907, 15646, 1, 1, -1, 5317), -- Sealed Moirai Leather Helmet Piece
@@ -1572,6 +1589,7 @@ INSERT INTO `droplist` VALUES
 (18907, 10483, 1, 1, 2, 1277.083129), -- Life Stone - Level 82
 (18907, 10484, 1, 1, 2, 319.258079), -- Mid-Grade Life Stone - Level 82
 (18907, 10485, 1, 1, 2, 32.01219), -- High-Grade Life Stone - Level 82
+(18907, 6622, 1, 1, 2, 654), -- Giant's Codex
 -- Sel Mahum Chef
 (18908, 15492, 1, 2, 0, 250000), -- Sel Mahum Salmon Porridge
 -- Solina Knights
@@ -2298,7 +2316,9 @@ INSERT INTO `droplist` VALUES
 (20059, 1870, 1, 1, 2, 53483.147405), -- Coal
 (20059, 1865, 1, 1, 2, 53483.147405), -- Varnish
 (20059, 3032, 1, 1, 2, 2139.352595), -- Recipe: Spiritshot D
-(20059, 5158, 1, 1, 2, 2139.352595), -- Recipe: Spiritshot (D) Compressed Package (100%)
+(20059, 5158, 1, 1, 2, 2139.352595); -- Recipe: Spiritshot (D) Compressed Package (100%)
+
+INSERT INTO `droplist` VALUES
 -- Raging Spartoi
 (20060, 1869, 1, 1, -1, 369368), -- Iron Ore
 (20060, 1928, 1, 1, -1, 53805), -- Piece Bone Gaiters Fragment
@@ -2318,9 +2338,7 @@ INSERT INTO `droplist` VALUES
 (20061, 2176, 1, 1, -1, 184549), -- Recipe: Leather Boots
 (20061, 57, 177, 312, 0, 700000), -- Adena
 (20061, 273, 1, 1, 1, 121.177056), -- Composite Bow
-(20061, 2016, 1, 1, 1, 1334.822944); -- Composite Bow Shaft
-
-INSERT INTO `droplist` VALUES
+(20061, 2016, 1, 1, 1, 1334.822944), -- Composite Bow Shaft
 (20061, 1866, 1, 1, 2, 30381.9065), -- Suede
 (20061, 1871, 1, 1, 2, 45572.984215), -- Charcoal
 (20061, 2257, 1, 1, 2, 1114.21068), -- Recipe: Trident
@@ -4438,7 +4456,9 @@ INSERT INTO `droplist` VALUES
 -- Skeleton Axeman
 (20254, 2181, 1, 1, -1, 49538), -- Recipe: White Tunic
 (20254, 2262, 1, 1, -1, 7685), -- Recipe: Elven Bow
-(20254, 1899, 1, 1, -1, 77326), -- Necklace of Devotion Chain
+(20254, 1899, 1, 1, -1, 77326); -- Necklace of Devotion Chain
+
+INSERT INTO `droplist` VALUES
 (20254, 57, 212, 415, 0, 700000), -- Adena
 (20254, 291, 1, 1, 1, 88.181775), -- Trident
 (20254, 2019, 1, 1, 1, 2986.818225), -- Trident Edge
@@ -4457,9 +4477,7 @@ INSERT INTO `droplist` VALUES
 (20265, 2015, 1, 1, 1, 2426.34007), -- Sword Breaker Edge
 (20265, 1867, 1, 1, 2, 106110.762776), -- Animal Skin
 (20265, 1872, 1, 1, 2, 106110.762776), -- Animal Bone
-(20265, 1882, 1, 1, 2, 17685.048784); -- Leather
-
-INSERT INTO `droplist` VALUES
+(20265, 1882, 1, 1, 2, 17685.048784), -- Leather
 (20265, 5158, 1, 1, 2, 3183.327584), -- Recipe: Spiritshot (D) Compressed Package (100%)
 (20265, 8294, 1, 1, 2, 1946.09808), -- Recipe: Steel Sword (100%)
 -- Monster Eye Gazer
@@ -6629,7 +6647,9 @@ INSERT INTO `droplist` VALUES
 (20547, 1930, 1, 1, 1, 19093.621779), -- Boot Lining
 (20547, 51, 1, 1, 1, 1567.700225), -- Bracer
 (20547, 1870, 1, 1, 2, 44679.094416), -- Coal
-(20547, 1865, 1, 1, 2, 44679.094416), -- Varnish
+(20547, 1865, 1, 1, 2, 44679.094416); -- Varnish
+
+INSERT INTO `droplist` VALUES
 (20547, 5163, 1, 1, 2, 1787.147716), -- Recipe: Blessed Spiritshot (D) Compressed Package (100%)
 (20547, 5268, 1, 1, 2, 1787.147716), -- Recipe: Greater Soulshot (D) Compressed Package (100%)
 (20547, 734, 1, 1, 2, 7446.515736), -- Haste Potion
@@ -6649,9 +6669,7 @@ INSERT INTO `droplist` VALUES
 (20549, 1938, 1, 1, -1, 94230), -- Mithril Banded Mail Material
 (20549, 1901, 1, 1, -1, 193601), -- Tiger's Eye Earring Stone
 (20549, 57, 592, 1181, 0, 700000), -- Adena
-(20549, 83, 1, 1, 1, 45.0906); -- Sword of Magic
-
-INSERT INTO `droplist` VALUES
+(20549, 83, 1, 1, 1, 45.0906), -- Sword of Magic
 (20549, 144, 1, 1, 1, 45.0906), -- Sword of Occult
 (20549, 124, 1, 1, 1, 33.40344), -- Two-Handed Sword
 (20549, 2026, 1, 1, 1, 1494.606795), -- Two-Handed Sword Edge
@@ -8739,7 +8757,9 @@ INSERT INTO `droplist` VALUES
 (20654, 4624, 1, 1, 2, 243.612504), -- Greater Dye of WIT (Wit+4 Men-4)
 (20654, 5276, 1, 1, 2, 235.494976), -- Recipe: Greater Spiritshot (A) Compressed Package(100%)
 (20654, 8729, 1, 1, 2, 2354.891984), -- Life Stone - Level 64
-(20654, 8739, 1, 1, 2, 588.73744), -- Mid-Grade Life Stone - Level 64
+(20654, 8739, 1, 1, 2, 588.73744); -- Mid-Grade Life Stone - Level 64
+
+INSERT INTO `droplist` VALUES
 (20654, 8749, 1, 1, 2, 58.873744), -- High-Grade Life Stone - Level 64
 (20654, 8759, 1, 1, 2, 11.786304), -- Top-Grade Life Stone - Level 64
 (20654, 6036, 1, 1, 2, 5887.22996), -- Greater Magic Haste Potion
@@ -8758,9 +8778,7 @@ INSERT INTO `droplist` VALUES
 (20655, 1865, 1, 1, 2, 134746.353792), -- Varnish
 (20655, 1874, 1, 1, 2, 8983.17216), -- Oriharukon Ore
 (20655, 4043, 1, 1, 2, 4491.381312), -- Asofe
-(20655, 4039, 1, 1, 2, 4491.381312); -- Mold Glue
-
-INSERT INTO `droplist` VALUES
+(20655, 4039, 1, 1, 2, 4491.381312), -- Mold Glue
 (20655, 4989, 1, 1, 2, 892.378944), -- Recipe: Stockings of Doom (60%)
 (20655, 5276, 1, 1, 2, 179.786304), -- Recipe: Greater Spiritshot (A) Compressed Package(100%)
 (20655, 6670, 1, 1, 2, 22457.725632), -- Deluxe Chest Key - Grade 6
@@ -10850,7 +10868,9 @@ INSERT INTO `droplist` VALUES
 (20819, 1889, 1, 1, 2, 9934.89608), -- Compound Braid
 (20819, 5220, 1, 1, 2, 5960.937648), -- Metal Hardener
 (20819, 4159, 1, 1, 2, 422.093168), -- Recipe: Blue Wolf Leather Armor (100%)
-(20819, 4402, 1, 1, 2, 298.064936), -- Blue Dimensional Stone
+(20819, 4402, 1, 1, 2, 298.064936); -- Blue Dimensional Stone
+
+INSERT INTO `droplist` VALUES
 (20819, 730, 1, 1, 2, 124.208768), -- Scroll: Enchant Armor (A-Grade)
 (20819, 8729, 1, 1, 2, 1986.979216), -- Life Stone - Level 64
 (20819, 8739, 1, 1, 2, 496.835072), -- Mid-Grade Life Stone - Level 64
@@ -10869,9 +10889,7 @@ INSERT INTO `droplist` VALUES
 (20820, 4053, 1, 1, 1, 21992.451102), -- Ring of Black Ore Gemstone
 (20820, 1867, 1, 3, 2, 171038.026143), -- Animal Skin
 (20820, 1872, 1, 3, 2, 114025.350762), -- Animal Bone
-(20820, 1882, 1, 1, 2, 57012.675381); -- Leather
-
-INSERT INTO `droplist` VALUES
+(20820, 1882, 1, 1, 2, 57012.675381), -- Leather
 (20820, 1894, 1, 1, 2, 9002.077521), -- Crafted Leather
 (20820, 4042, 1, 1, 2, 4275.887358), -- Enria
 (20820, 4160, 1, 1, 2, 726.633201), -- Recipe: Leather Armor of Doom (100%)
@@ -12960,7 +12978,9 @@ INSERT INTO `droplist` VALUES
 -- Garden Guard
 (20995, 1911, 1, 1, -1, 250980), -- Earring of Protection Gemstone
 (20995, 2166, 1, 1, -1, 114387), -- Recipe: Earrings of Binding (100%)
-(20995, 1966, 1, 1, -1, 123199), -- Plated Leather Fragment
+(20995, 1966, 1, 1, -1, 123199); -- Plated Leather Fragment
+
+INSERT INTO `droplist` VALUES
 (20995, 57, 1334, 2712, 0, 700000), -- Adena
 (20995, 2496, 1, 1, 1, 414.964881), -- Dwarven Chain Shield
 (20995, 2947, 1, 1, 1, 17798.409681), -- Dwarven Chain Shield Fragment
@@ -12978,9 +12998,7 @@ INSERT INTO `droplist` VALUES
 (20995, 8734, 1, 1, 2, 1132.751188), -- Mid-Grade Life Stone - Level 49
 (20995, 8744, 1, 1, 2, 113.405846), -- High-Grade Life Stone - Level 49
 (20995, 8754, 1, 1, 2, 22.550442), -- Top-Grade Life Stone - Level 49
-(20995, 1539, 1, 1, 2, 30204.51956); -- Greater Healing Potion
-
-INSERT INTO `droplist` VALUES
+(20995, 1539, 1, 1, 2, 30204.51956), -- Greater Healing Potion
 -- Spiteful Ghost of Ruins
 (20996, 1914, 1, 1, -1, 95679), -- Earring of Seal Gemstone
 (20996, 1864, 1, 7, -1, 851546), -- Stem
@@ -15080,7 +15098,9 @@ INSERT INTO `droplist` VALUES
 (21138, 57, 194, 388, 0, 700000), -- Adena
 (21138, 292, 1, 1, 1, 102), -- Pike
 (21138, 1869, 1, 1, 2, 41911.791592), -- Iron Ore
-(21138, 1864, 1, 1, 2, 83823.870141), -- Stem
+(21138, 1864, 1, 1, 2, 83823.870141); -- Stem
+
+INSERT INTO `droplist` VALUES
 (21138, 1880, 1, 1, 2, 4191.293942), -- Steel
 (21138, 5550, 1, 1, 2, 558.705279), -- Durable Metal Plate
 (21138, 1829, 1, 1, 2, 16764.888811), -- Scroll of Escape: Clan Hall
@@ -15100,9 +15120,7 @@ INSERT INTO `droplist` VALUES
 -- Catacomb Wisp
 (21140, 2152, 1, 1, -1, 193505), -- Recipe: Enchanted Necklace
 (21140, 1899, 1, 1, -1, 171735), -- Necklace of Devotion Chain
-(21140, 1871, 1, 3, -1, 549553); -- Charcoal
-
-INSERT INTO `droplist` VALUES
+(21140, 1871, 1, 3, -1, 549553), -- Charcoal
 (21140, 57, 477, 911, 0, 700000), -- Adena
 (21140, 347, 1, 1, 1, 960.693069), -- Ring Mail Breastplate
 (21140, 376, 1, 1, 1, 1538.306931), -- Iron Plate Gaiters
@@ -17202,7 +17220,9 @@ INSERT INTO `droplist` VALUES
 (21265, 127, 1, 1, 1, 14.947296), -- Crimson Sword
 (21265, 130, 1, 1, 1, 14.94805), -- Elven Sword
 (21265, 1864, 1, 1, 2, 133390.472304), -- Stem
-(21265, 1869, 1, 1, 2, 66695.236152), -- Iron Ore
+(21265, 1869, 1, 1, 2, 66695.236152); -- Iron Ore
+
+INSERT INTO `droplist` VALUES
 (21265, 1878, 1, 1, 2, 26678.20444), -- Braided Hemp
 (21265, 1884, 1, 1, 2, 41043.137648), -- Cord
 (21265, 2154, 1, 1, 2, 7140.949456), -- Recipe: Elven Earring
@@ -17222,9 +17242,7 @@ INSERT INTO `droplist` VALUES
 (21268, 1341, 20, 60, 2, 147682.497165), -- Bone Arrow
 -- Cave Ant
 (21269, 1825, 1, 1, -1, 94807), -- Recipe: Oriharukon
-(21269, 1902, 1, 1, -1, 134478); -- Elven Earring Beads
-
-INSERT INTO `droplist` VALUES
+(21269, 1902, 1, 1, -1, 134478), -- Elven Earring Beads
 (21269, 2145, 1, 1, -1, 94807), -- Recipe: Mithril Alloy
 (21269, 57, 561, 1119, 0, 700000), -- Adena
 (21269, 129, 1, 1, 1, 63.87616), -- Sword of Revolution
@@ -19319,7 +19337,9 @@ INSERT INTO `droplist` VALUES
 -- Lavastone Golem
 (21385, 5272, 1, 1, -1, 5032), -- Recipe: Greater Soulshot (S) Compressed Package(100%)
 (21385, 5534, 1, 1, -1, 31083), -- Soul Bow Stave
-(21385, 5277, 1, 1, -1, 5032), -- Recipe: Greater Spiritshot (S) Compressed Package(100%)
+(21385, 5277, 1, 1, -1, 5032); -- Recipe: Greater Spiritshot (S) Compressed Package(100%)
+
+INSERT INTO `droplist` VALUES
 (21385, 57, 5571, 11407, 0, 700000), -- Adena
 (21385, 12263, 1, 1, 1, 438.213945), -- Common Item - Sealed Armor of Nightmare
 (21385, 5522, 1, 1, 1, 3559.286055), -- Sealed Armor of Nightmare Pattern
@@ -19338,9 +19358,7 @@ INSERT INTO `droplist` VALUES
 -- Magma Golem
 (21386, 5537, 1, 1, -1, 32059), -- Soul Separator Head
 (21386, 1877, 1, 1, -1, 467422), -- Adamantite Nugget
-(21386, 4041, 1, 1, -1, 101613); -- Mold Hardener
-
-INSERT INTO `droplist` VALUES
+(21386, 4041, 1, 1, -1, 101613), -- Mold Hardener
 (21386, 57, 5749, 11773, 0, 700000), -- Adena
 (21386, 12266, 1, 1, 1, 602.60928), -- Common Item - Sealed Robe of Nightmare
 (21386, 5487, 1, 1, 1, 4857.39072), -- Sealed Robe of Nightmare Fabric
@@ -21454,7 +21472,9 @@ INSERT INTO `droplist` VALUES
 (21516, 1873, 1, 1, 2, 56636.885492), -- Silver Nugget
 (21516, 1868, 1, 1, 2, 283185.252854), -- Thread
 (21516, 1876, 1, 1, 2, 28318.442746), -- Mithril Ore
-(21516, 1895, 1, 1, 2, 40455.036122), -- Metallic Fiber
+(21516, 1895, 1, 1, 2, 40455.036122); -- Metallic Fiber
+
+INSERT INTO `droplist` VALUES
 (21516, 4042, 1, 1, 2, 2359.801446), -- Enria
 (21516, 5282, 1, 1, 2, 62.729944), -- Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%)
 (21516, 8731, 1, 1, 2, 1311.138369), -- Life Stone - Level 70
@@ -21473,9 +21493,7 @@ INSERT INTO `droplist` VALUES
 (21517, 12228, 1, 1, 1, 683.540879), -- Common Item - Sealed Dark Crystal Leggings
 (21517, 5482, 1, 1, 1, 3879.366313), -- Sealed Dark Crystal Leggings Design
 (21517, 1864, 4, 12, 2, 44088.436778), -- Stem
-(21517, 1865, 2, 6, 2, 35270.59454); -- Varnish
-
-INSERT INTO `droplist` VALUES
+(21517, 1865, 2, 6, 2, 35270.59454), -- Varnish
 (21517, 1866, 1, 1, 2, 117568.519398), -- Suede
 (21517, 1873, 1, 1, 2, 70541.18908), -- Silver Nugget
 (21517, 1868, 1, 3, 2, 117568.519398), -- Thread
@@ -23562,7 +23580,9 @@ INSERT INTO `droplist` VALUES
 (21620, 1865, 1, 1, 2, 70028.1594), -- Varnish
 (21620, 1874, 1, 1, 2, 4668.595065), -- Oriharukon Ore
 (21620, 4043, 1, 1, 2, 2334.220875), -- Asofe
-(21620, 4039, 1, 1, 2, 2334.220875), -- Mold Glue
+(21620, 4039, 1, 1, 2, 2334.220875); -- Mold Glue
+
+INSERT INTO `droplist` VALUES
 (21620, 952, 1, 1, 2, 933.68835), -- Scroll: Enchant Armor (C-Grade)
 (21620, 8724, 1, 1, 2, 2334.220875), -- Life Stone - Level 49
 (21620, 8734, 1, 1, 2, 583.51689), -- Mid-Grade Life Stone - Level 49
@@ -23581,9 +23601,7 @@ INSERT INTO `droplist` VALUES
 (21621, 1912, 1, 1, 1, 17810.873676), -- Ring of Protection Gemstone
 (21621, 1870, 1, 1, 2, 99163.96628), -- Coal
 (21621, 1865, 1, 1, 2, 99163.96628), -- Varnish
-(21621, 1874, 1, 1, 2, 6611.003453); -- Oriharukon Ore
-
-INSERT INTO `droplist` VALUES
+(21621, 1874, 1, 1, 2, 6611.003453), -- Oriharukon Ore
 (21621, 4043, 1, 1, 2, 3305.393175), -- Asofe
 (21621, 4039, 1, 1, 2, 3305.393175), -- Mold Glue
 (21621, 952, 1, 1, 2, 1322.15727), -- Scroll: Enchant Armor (C-Grade)
@@ -25682,7 +25700,9 @@ INSERT INTO `droplist` VALUES
 (21738, 4040, 1, 1, 2, 2562.179106), -- Mold Lubricant
 (21738, 5452, 1, 1, 2, 70.144748), -- Recipe: Blood Tornado(60%)
 (21738, 8729, 1, 1, 2, 1708.119404), -- Life Stone - Level 64
-(21738, 8739, 1, 1, 2, 427.029851), -- Mid-Grade Life Stone - Level 64
+(21738, 8739, 1, 1, 2, 427.029851); -- Mid-Grade Life Stone - Level 64
+
+INSERT INTO `droplist` VALUES
 (21738, 8749, 1, 1, 2, 42.65559), -- High-Grade Life Stone - Level 64
 (21738, 8759, 1, 1, 2, 8.531118), -- Top-Grade Life Stone - Level 64
 (21738, 1343, 10, 30, 2, 183017.126552), -- Silver Arrow
@@ -25701,9 +25721,7 @@ INSERT INTO `droplist` VALUES
 (21739, 1871, 1, 1, 2, 145194.280029), -- Charcoal
 (21739, 5220, 1, 1, 2, 5807.752354), -- Metal Hardener
 (21739, 1885, 1, 1, 2, 12099.405541), -- High-Grade Suede
-(21739, 4041, 1, 1, 2, 1262.75972); -- Mold Hardener
-
-INSERT INTO `droplist` VALUES
+(21739, 4041, 1, 1, 2, 1262.75972), -- Mold Hardener
 (21739, 730, 1, 1, 2, 121.093003), -- Scroll: Enchant Armor (A-Grade)
 (21739, 8729, 1, 1, 2, 1936.074511), -- Life Stone - Level 64
 (21739, 8739, 1, 1, 2, 483.900833), -- Mid-Grade Life Stone - Level 64
@@ -27806,7 +27824,9 @@ INSERT INTO `droplist` VALUES
 (22029, 2037, 1, 1, 1, 444.074651), -- Heavy Bone Club Head
 (22029, 7890, 1, 1, 1, 8.167724), -- Priest Mace
 (22029, 8337, 1, 1, 1, 444.074651), -- Priest Mace Head
-(22029, 7896, 1, 1, 1, 8.167724), -- Titan Hammer
+(22029, 7896, 1, 1, 1, 8.167724); -- Titan Hammer
+
+INSERT INTO `droplist` VALUES
 (22029, 8343, 1, 1, 1, 444.077778), -- Titan Hammer Piece
 (22029, 1868, 1, 1, 2, 245637.916984), -- Thread
 (22029, 1873, 1, 1, 2, 49127.713), -- Silver Nugget
@@ -27826,9 +27846,7 @@ INSERT INTO `droplist` VALUES
 (22030, 1895, 1, 1, 2, 35906.467408), -- Metallic Fiber
 (22030, 1805, 1, 1, 2, 418.623169), -- Recipe: Soulshot (C-Grade)
 -- Ragna Orc Archer
-(22031, 1906, 1, 1, -1, 160045); -- Mithril Ring Wire
-
-INSERT INTO `droplist` VALUES
+(22031, 1906, 1, 1, -1, 160045), -- Mithril Ring Wire
 (22031, 1873, 1, 1, -1, 465732), -- Silver Nugget
 (22031, 1868, 1, 5, -1, 776220), -- Thread
 (22031, 57, 460, 935, 0, 700000), -- Adena
@@ -29907,7 +29925,9 @@ INSERT INTO `droplist` VALUES
 (22126, 57, 4672, 9570, 0, 700000), -- Adena
 (22126, 5311, 1, 1, 1, 19.914443), -- Sealed Armor of Nightmare
 (22126, 5522, 1, 1, 1, 2985.585557), -- Sealed Armor of Nightmare Pattern
-(22126, 5316, 1, 1, 1, 19.914443), -- Sealed Majestic Plate Armor
+(22126, 5316, 1, 1, 1, 19.914443); -- Sealed Majestic Plate Armor
+
+INSERT INTO `droplist` VALUES
 (22126, 5523, 1, 1, 1, 2985.585557), -- Sealed Majestic Plate Armor Pattern
 (22126, 1868, 3, 9, 2, 129877.243314), -- Thread
 (22126, 1873, 1, 1, 2, 155852.765614), -- Silver Nugget
@@ -29926,9 +29946,7 @@ INSERT INTO `droplist` VALUES
 (22127, 164, 1, 1, 1, 4.231956), -- Elysian
 (22127, 5533, 1, 1, 1, 1203.875538), -- Elysian Head
 (22127, 213, 1, 1, 1, 4.231956), -- Branch of the Mother Tree
-(22127, 5544, 1, 1, 1, 1202.687112); -- Branch of the Mother Tree Head
-
-INSERT INTO `droplist` VALUES
+(22127, 5544, 1, 1, 1, 1202.687112), -- Branch of the Mother Tree Head
 (22127, 7895, 1, 1, 1, 4.231956), -- Flaming Dragon Skull
 (22127, 8342, 1, 1, 1, 1203.875538), -- Flaming Dragon Skull Piece
 (22127, 7902, 1, 1, 1, 4.231956), -- Doom Crusher
@@ -32047,7 +32065,9 @@ INSERT INTO `droplist` VALUES
 (22277, 5528, 1, 1, -1, 220493), -- Sealed Majestic Circlet Design
 (22277, 4042, 1, 1, -1, 307367), -- Enria
 (22277, 57, 12348, 25286, 0, 700000), -- Adena
-(22277, 289, 1, 1, 1, 43.8025), -- Soul Bow
+(22277, 289, 1, 1, 1, 43.8025); -- Soul Bow
+
+INSERT INTO `droplist` VALUES
 (22277, 5534, 1, 1, 1, 12471.1975), -- Soul Bow Stave
 (22277, 1873, 2, 6, 2, 129781.89308), -- Silver Nugget
 (22277, 1868, 15, 45, 2, 86521.377959), -- Thread
@@ -32066,9 +32086,7 @@ INSERT INTO `droplist` VALUES
 (22278, 1894, 1, 1, 2, 13966.814088), -- Crafted Leather
 (22278, 4039, 1, 1, 2, 13268.651184), -- Mold Glue
 (22278, 4041, 1, 1, 2, 3461.477454), -- Mold Hardener
-(22278, 4044, 1, 1, 2, 13268.651184); -- Thons
-
-INSERT INTO `droplist` VALUES
+(22278, 4044, 1, 1, 2, 13268.651184), -- Thons
 (22278, 6901, 1, 1, 2, 397.976562), -- Recipe: Shining Arrow (100%)
 (22278, 9547, 1, 1, 2, 3184.405164), -- Water Stone
 (22278, 1344, 20, 60, 2, 248786.024364), -- Mithril Arrow
@@ -34162,7 +34180,9 @@ INSERT INTO `droplist` VALUES
 -- Greater Evil
 (22399, 6708, 1, 1, -1, 770235), -- Sealed Draconic Leather Gloves Fabric
 (22399, 959, 1, 1, -1, 2164), -- Scroll: Enchant Weapon (S-Grade)
-(22399, 1885, 1, 9, -1, 901624), -- High-Grade Suede
+(22399, 1885, 1, 9, -1, 901624); -- High-Grade Suede
+
+INSERT INTO `droplist` VALUES
 (22399, 57, 31702, 63490, 0, 700000), -- Adena
 (22399, 164, 1, 1, 1, 32.121168), -- Elysian
 (22399, 5533, 1, 1, 1, 9137.592264), -- Elysian Head
