diff --git a/src/main/java/com/l2jserver/datapack/gracia/vehicles/AirShipController.java b/src/main/java/com/l2jserver/datapack/gracia/vehicles/AirShipController.java
index 0521f0751dbae8ab529b1a8d5066f9367f3637be..84f4ae94d573c9908022f6f1f22707c2b2239a3d 100644
--- a/src/main/java/com/l2jserver/datapack/gracia/vehicles/AirShipController.java
+++ b/src/main/java/com/l2jserver/datapack/gracia/vehicles/AirShipController.java
@@ -158,7 +158,7 @@ public abstract class AirShipController extends Quest {
 			if (player.isTransformed()) {
 				player.sendPacket(SystemMessageId.YOU_CANNOT_BOARD_AN_AIRSHIP_WHILE_TRANSFORMED);
 				return null;
-			} else if (player.isParalyzed()) {
+			} else if (player.isStunned()) {
 				player.sendPacket(SystemMessageId.YOU_CANNOT_BOARD_AN_AIRSHIP_WHILE_PETRIFIED);
 				return null;
 			} else if (player.isDead() || player.isFakeDeath()) {
diff --git a/src/main/java/com/l2jserver/datapack/gracia/vehicles/AirShipGludioGracia/AirShipGludioGracia.java b/src/main/java/com/l2jserver/datapack/gracia/vehicles/AirShipGludioGracia/AirShipGludioGracia.java
index c781e9fed711142c44223a14777f8792a3b64591..3e7637509d9274e58bc01f32b2f1a863782f735e 100644
--- a/src/main/java/com/l2jserver/datapack/gracia/vehicles/AirShipGludioGracia/AirShipGludioGracia.java
+++ b/src/main/java/com/l2jserver/datapack/gracia/vehicles/AirShipGludioGracia/AirShipGludioGracia.java
@@ -154,7 +154,7 @@ public final class AirShipGludioGracia extends Quest implements Runnable {
 		if (player.isTransformed()) {
 			player.sendPacket(SystemMessageId.YOU_CANNOT_BOARD_AN_AIRSHIP_WHILE_TRANSFORMED);
 			return null;
-		} else if (player.isParalyzed()) {
+		} else if (player.isStunned()) {
 			player.sendPacket(SystemMessageId.YOU_CANNOT_BOARD_AN_AIRSHIP_WHILE_PETRIFIED);
 			return null;
 		} else if (player.isDead() || player.isFakeDeath()) {
diff --git a/src/main/java/com/l2jserver/datapack/handlers/EffectMasterHandler.java b/src/main/java/com/l2jserver/datapack/handlers/EffectMasterHandler.java
index 63d6a08db8bac481a05d3ad21a4b2d236ad7a208..80f16fbd97405086c4645fb2a562a71b8196e63e 100644
--- a/src/main/java/com/l2jserver/datapack/handlers/EffectMasterHandler.java
+++ b/src/main/java/com/l2jserver/datapack/handlers/EffectMasterHandler.java
@@ -38,7 +38,6 @@ import com.l2jserver.datapack.handlers.effecthandlers.custom.ImmobileBuff;
 import com.l2jserver.datapack.handlers.effecthandlers.custom.Mute;
 import com.l2jserver.datapack.handlers.effecthandlers.custom.OpenChest;
 import com.l2jserver.datapack.handlers.effecthandlers.custom.OpenDoor;
-import com.l2jserver.datapack.handlers.effecthandlers.custom.Paralyze;
 import com.l2jserver.datapack.handlers.effecthandlers.custom.Recovery;
 import com.l2jserver.datapack.handlers.effecthandlers.custom.Root;
 import com.l2jserver.datapack.handlers.effecthandlers.custom.SilentMove;
@@ -200,7 +199,6 @@ public final class EffectMasterHandler {
 		OpenDwarfRecipeBook.class,
 		OutpostCreate.class,
 		OutpostDestroy.class,
-		Paralyze.class,
 		Passive.class,
 		PhysicalAttack.class,
 		PhysicalAttackHpLink.class,
diff --git a/src/main/java/com/l2jserver/datapack/handlers/admincommandhandlers/AdminEffects.java b/src/main/java/com/l2jserver/datapack/handlers/admincommandhandlers/AdminEffects.java
index 4bf3510812dbf57073d409869d6e3bbb4dcdfac0..e99aef7ab7100fab393cd138ed7b2e8c82d91896 100644
--- a/src/main/java/com/l2jserver/datapack/handlers/admincommandhandlers/AdminEffects.java
+++ b/src/main/java/com/l2jserver/datapack/handlers/admincommandhandlers/AdminEffects.java
@@ -193,8 +193,7 @@ public class AdminEffects implements IAdminCommandHandler {
 				for (L2PcInstance player : plrs) {
 					if (!player.isGM()) {
 						player.startAbnormalVisualEffect(true, AbnormalVisualEffect.PARALYZE);
-						player.setIsParalyzed(true);
-						player.startParalyze();
+						player.startStunning();
 					}
 				}
 			} catch (Exception e) {
@@ -204,7 +203,7 @@ public class AdminEffects implements IAdminCommandHandler {
 				Collection<L2PcInstance> plrs = activeChar.getKnownList().getKnownPlayers().values();
 				for (L2PcInstance player : plrs) {
 					player.stopAbnormalVisualEffect(true, AbnormalVisualEffect.PARALYZE);
-					player.setIsParalyzed(false);
+					player.stopStunning(false);
 				}
 			} catch (Exception e) {
 			}
@@ -225,8 +224,7 @@ public class AdminEffects implements IAdminCommandHandler {
 					} else {
 						player.startAbnormalVisualEffect(true, AbnormalVisualEffect.FLESH_STONE);
 					}
-					player.setIsParalyzed(true);
-					player.startParalyze();
+					player.startStunning();
 				}
 			} catch (Exception e) {
 			}
@@ -247,7 +245,7 @@ public class AdminEffects implements IAdminCommandHandler {
 					} else {
 						player.stopAbnormalVisualEffect(true, AbnormalVisualEffect.FLESH_STONE);
 					}
-					player.setIsParalyzed(false);
+					player.stopStunning(false);
 				}
 			} catch (Exception e) {
 			}
diff --git a/src/main/java/com/l2jserver/datapack/handlers/effecthandlers/custom/Paralyze.java b/src/main/java/com/l2jserver/datapack/handlers/effecthandlers/custom/Paralyze.java
deleted file mode 100644
index 37de0fb0cbedad09b67bd00f105356393f8a27c7..0000000000000000000000000000000000000000
--- a/src/main/java/com/l2jserver/datapack/handlers/effecthandlers/custom/Paralyze.java
+++ /dev/null
@@ -1,60 +0,0 @@
-/*
- * Copyright © 2004-2021 L2J DataPack
- * 
- * This file is part of L2J DataPack.
- * 
- * L2J DataPack is free software: you can redistribute it and/or modify
- * it under the terms of the GNU General Public License as published by
- * the Free Software Foundation, either version 3 of the License, or
- * (at your option) any later version.
- * 
- * L2J DataPack is distributed in the hope that it will be useful,
- * but WITHOUT ANY WARRANTY; without even the implied warranty of
- * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
- * General Public License for more details.
- * 
- * You should have received a copy of the GNU General Public License
- * along with this program. If not, see <http://www.gnu.org/licenses/>.
- */
-package com.l2jserver.datapack.handlers.effecthandlers.custom;
-
-import com.l2jserver.gameserver.ai.CtrlEvent;
-import com.l2jserver.gameserver.ai.CtrlIntention;
-import com.l2jserver.gameserver.model.StatsSet;
-import com.l2jserver.gameserver.model.conditions.Condition;
-import com.l2jserver.gameserver.model.effects.AbstractEffect;
-import com.l2jserver.gameserver.model.effects.EffectFlag;
-import com.l2jserver.gameserver.model.effects.L2EffectType;
-import com.l2jserver.gameserver.model.skills.BuffInfo;
-
-/**
- * Paralyze effect implementation.
- */
-public final class Paralyze extends AbstractEffect {
-	public Paralyze(Condition attachCond, Condition applyCond, StatsSet set, StatsSet params) {
-		super(attachCond, applyCond, set, params);
-	}
-	
-	@Override
-	public int getEffectFlags() {
-		return EffectFlag.PARALYZED.getMask();
-	}
-	
-	@Override
-	public L2EffectType getEffectType() {
-		return L2EffectType.PARALYZE;
-	}
-	
-	@Override
-	public void onExit(BuffInfo info) {
-		if (!info.getEffected().isPlayer()) {
-			info.getEffected().getAI().notifyEvent(CtrlEvent.EVT_THINK);
-		}
-	}
-	
-	@Override
-	public void onStart(BuffInfo info) {
-		info.getEffected().getAI().setIntention(CtrlIntention.AI_INTENTION_IDLE, info.getEffector());
-		info.getEffected().startParalyze();
-	}
-}
diff --git a/src/main/java/com/l2jserver/datapack/instances/CavernOfThePirateCaptain/CavernOfThePirateCaptain.java b/src/main/java/com/l2jserver/datapack/instances/CavernOfThePirateCaptain/CavernOfThePirateCaptain.java
index 06b394b4de147070b010dd97e22c47e4ab76f4b6..4476de64b4891b29fa3942bbc6685dba56bb2022 100644
--- a/src/main/java/com/l2jserver/datapack/instances/CavernOfThePirateCaptain/CavernOfThePirateCaptain.java
+++ b/src/main/java/com/l2jserver/datapack/instances/CavernOfThePirateCaptain/CavernOfThePirateCaptain.java
@@ -300,8 +300,7 @@ public final class CavernOfThePirateCaptain extends AbstractInstance {
 						if (world._is83) {
 							manageScreenMsg(world, NpcStringId.WHO_DARES_AWKAWEN_THE_MIGHTY_ZAKEN);
 						}
-						world._zaken.setInvisible(false);
-						world._zaken.setIsParalyzed(false);
+						world._zaken.stopStunning(false);
 						spawnNpc(world._is83 ? DOLL_BLADER_83 : DOLL_BLADER_60, world._zakenRoom, player, world);
 						spawnNpc(world._is83 ? PIRATES_ZOMBIE_83 : PIRATES_ZOMBIE_60, world._zakenRoom, player, world);
 						spawnNpc(world._is83 ? PIRATES_ZOMBIE_CAPTAIN_83 : PIRATES_ZOMBIE_CAPTAIN_60, world._zakenRoom, player, world);
@@ -419,7 +418,6 @@ public final class CavernOfThePirateCaptain extends AbstractInstance {
 			candles.get(ROOM_DATA[world._zakenRoom - 1][i] - 1).getVariables().set("isBlue", 1);
 		}
 		world._zaken = spawnNpc(world._is83 ? ZAKEN_83 : ZAKEN_60, world._zakenRoom, null, world);
-		world._zaken.setInvisible(true);
-		world._zaken.setIsParalyzed(true);
+		world._zaken.startStunning();
 	}
 }
diff --git a/src/main/java/com/l2jserver/datapack/instances/CrystalCaverns/CrystalCaverns.java b/src/main/java/com/l2jserver/datapack/instances/CrystalCaverns/CrystalCaverns.java
index e037e38afb7a6fc5bf5a7b3f845286682f7066a4..7773054a9db9c7f6f17fcaf33320e1d9b264bc2c 100644
--- a/src/main/java/com/l2jserver/datapack/instances/CrystalCaverns/CrystalCaverns.java
+++ b/src/main/java/com/l2jserver/datapack/instances/CrystalCaverns/CrystalCaverns.java
@@ -1081,9 +1081,9 @@ public final class CrystalCaverns extends AbstractInstance {
 			} else if (event.equalsIgnoreCase("RaidStart")) {
 				world._camera.decayMe();
 				world._camera = null;
-				npc.setIsParalyzed(false);
+				npc.stopStunning(false);
 				for (L2PcInstance p : world._raiders) {
-					p.setIsParalyzed(false);
+					p.stopStunning(false);
 					Throw(npc, p);
 					if (p.getSummon() != null) {
 						Throw(npc, p.getSummon());
@@ -1143,7 +1143,7 @@ public final class CrystalCaverns extends AbstractInstance {
 				npc.stopSkillEffects(false, 5225);
 			} else if (event.equalsIgnoreCase("Baylor")) {
 				world._baylor = addSpawn(29099, 153572, 142075, -12738, 10800, false, 0, false, world.getInstanceId());
-				world._baylor.setIsParalyzed(true);
+				world._baylor.startStunning();
 				world._camera = addSpawn(29120, 153273, 141400, -12738, 10800, false, 0, false, world.getInstanceId());
 				world._camera.broadcastPacket(new SpecialCamera(world._camera, 700, -45, 160, 500, 15200, 0, 0, 1, 0, 0));
 				startQuestTimer("baylorMinions", 2000, world._baylor, null);
@@ -1574,7 +1574,7 @@ public final class CrystalCaverns extends AbstractInstance {
 						pet.teleToLocation(new Location(153571 + x, 142075 + y, -12737), true);
 						pet.broadcastPacket(new ValidateLocation(pet));
 					}
-					p.setIsParalyzed(true);
+					p.startStunning();
 					p.broadcastPacket(new ValidateLocation(p));
 				}
 				startQuestTimer("Baylor", 30000, npc, null);
diff --git a/src/main/resources/data/stats/skills/00400-00499.xml b/src/main/resources/data/stats/skills/00400-00499.xml
index 5af6bf5cd42c56dab4e0fa09fc93aa6ebef79c70..179941094fcc04d3dbdaeca6fa9f9ee1129d2a7f 100644
--- a/src/main/resources/data/stats/skills/00400-00499.xml
+++ b/src/main/resources/data/stats/skills/00400-00499.xml
@@ -1712,12 +1712,14 @@
 		</enchant1Effects>
 	</skill>
 	<skill id="441" levels="1" name="Force Meditation">
-		<!-- Confirmed CT2.5 -->
+		<!-- High Five Confirmed -->
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="60" />
 		<set name="abnormalType" val="FORCE_MEDITATION" />
+		<set name="affectScope" val="SINGLE" />
 		<set name="chargeConsume" val="3" />
 		<set name="effectPoint" val="673" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="2000" />
 		<set name="icon" val="icon.skill0441" />
 		<set name="magicLvl" val="78" />
@@ -1726,19 +1728,22 @@
 		<set name="rideState" val="NONE" />
 		<set name="targetType" val="SELF" />
 		<cond msgId="113" addName="1">
-			<player Charges="3" /> <!-- Must recharge 3rd energy stage. -->
+			<player Charges="3" />
 		</cond>
 		<effects>
-			<effect name="Paralyze">
+			<effect name="Stun" />
+			<effect name="Debuff">
 				<mul stat="pDef" val="0.2" />
 			</effect>
 			<effect name="TickHp">
 				<param power="60" />
 				<param ticks="5" />
+				<param mode="DIFF" />
 			</effect>
 			<effect name="TickMp">
 				<param power="10" />
 				<param ticks="5" />
+				<param mode="DIFF" />
 			</effect>
 		</effects>
 	</skill>
diff --git a/src/main/resources/data/stats/skills/01000-01099.xml b/src/main/resources/data/stats/skills/01000-01099.xml
index b04d0581455d57a51ac468411b9b28f21d4cd3d4..cfe82afa03f622c2832b7be47c845bce250521a1 100644
--- a/src/main/resources/data/stats/skills/01000-01099.xml
+++ b/src/main/resources/data/stats/skills/01000-01099.xml
@@ -1017,40 +1017,46 @@
 		</effects>
 	</skill>
 	<skill id="1042" levels="12" name="Hold Undead" enchantGroup1="1" enchantGroup2="1" enchantGroup3="1">
-		<table name="#effectPoints"> -457 -495 -532 -549 -566 -582 -597 -611 -624 -635 -646 -655 </table>
+		<!-- High Five Confirmed -->
+		<table name="#effectPoint"> -457 -495 -532 -549 -566 -582 -597 -611 -624 -635 -646 -655 </table>
 		<table name="#magicLvl"> 48 52 56 58 60 62 64 66 68 70 72 74 </table>
-		<table name="#mpConsume2"> 103 112 122 127 132 137 142 147 151 155 159 163 </table>
 		<table name="#mpConsume1"> 26 28 31 32 33 35 36 37 38 39 40 41 </table>
-		<table name="#ench1ActivateRates"> 41 42 44 45 46 48 49 50 52 53 54 56 57 58 60 61 62 64 65 66 68 69 70 72 73 74 76 77 78 80 </table>
-		<table name="#ench2MpConsume2"> 201 200 198 196 195 192 191 188 187 185 183 181 180 177 176 175 172 171 168 167 165 163 161 160 157 156 153 152 151 148 </table>
-		<table name="#ench3Attack"> 30 31 32 32 33 34 34 35 36 36 37 38 38 39 40 40 41 42 42 43 44 44 45 46 46 47 48 48 49 50 </table>
+		<table name="#mpConsume2"> 103 112 122 127 132 137 142 147 151 155 159 163 </table>
 		<table name="#enchMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 </table>
+		<table name="#ench1ActivateRate"> 41 42 44 45 46 48 49 50 52 53 54 56 57 58 60 61 62 64 65 66 68 69 70 72 73 74 76 77 78 80 </table>
+		<table name="#ench2MpConsume1"> 40 39 38 38 37 36 36 35 34 34 33 32 31 31 30 29 29 28 27 27 26 25 25 24 23 23 22 21 21 20 </table>
+		<table name="#ench2MpConsume2"> 160 157 155 152 149 147 144 141 138 136 133 130 127 125 122 119 117 114 111 108 106 103 100 97 95 92 89 87 84 81 </table>
+		<table name="#ench3MagicalAttackPower"> 30 31 32 32 33 34 34 35 36 36 37 38 38 39 40 40 41 42 42 43 44 44 45 46 46 47 48 48 49 50 </table>
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="30" />
 		<set name="abnormalType" val="PARALYZE" />
 		<set name="abnormalVisualEffect" val="PARALYZE" />
 		<set name="activateRate" val="40" />
 		<set name="affectScope" val="SINGLE" />
+		<set name="attributePower" val="20" />
+		<set name="attributeType" val="HOLY" />
 		<set name="basicProperty" val="MEN" />
 		<set name="castRange" val="400" />
-		<set name="effectPoint" val="#effectPoints" />
+		<set name="effectPoint" val="#effectPoint" />
 		<set name="effectRange" val="900" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="6000" />
 		<set name="icon" val="icon.skill1042" />
 		<set name="isDebuff" val="true" />
 		<set name="isMagic" val="1" />
 		<set name="lvlBonusRate" val="1" />
 		<set name="magicLvl" val="#magicLvl" />
-		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="mpConsume1" val="#mpConsume1" />
+		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="operateType" val="A2" />
 		<set name="reuseDelay" val="8000" />
 		<set name="rideState" val="NONE;STRIDER;WYVERN;WOLF" />
 		<set name="targetType" val="ENEMY_ONLY" />
 		<set name="trait" val="PARALYZE" />
-		<enchant1 name="activateRate" val="#ench1ActivateRates" />
+		<enchant1 name="activateRate" val="#ench1ActivateRate" />
 		<enchant1 name="magicLvl" val="#enchMagicLvl" />
 		<enchant2 name="magicLvl" val="#enchMagicLvl" />
+		<enchant2 name="mpConsume1" val="#ench2MpConsume1" />
 		<enchant2 name="mpConsume2" val="#ench2MpConsume2" />
 		<enchant3 name="attributeType" val="HOLY" />
 		<enchant3 name="attributePower" val="20" />
@@ -1059,13 +1065,13 @@
 			<target race="UNDEAD" />
 		</cond>
 		<effects>
-			<effect name="Paralyze" />
+			<effect name="Stun" />
 		</effects>
 		<enchant3Effects>
 			<effect name="MagicalAttack">
-				<param power="#ench3Attack" />
+				<param power="#ench3MagicalAttackPower" />
 			</effect>
-			<effect name="Paralyze" />
+			<effect name="Stun" />
 		</enchant3Effects>
 	</skill>
 	<skill id="1043" levels="1" name="Holy Weapon" enchantGroup1="1" enchantGroup2="1">
diff --git a/src/main/resources/data/stats/skills/01400-01499.xml b/src/main/resources/data/stats/skills/01400-01499.xml
index 89a7d21391d263673a3053897e6bb991d3920355..1a7a5c6a0d1590b4a20ec09314c9bdb266770bf0 100644
--- a/src/main/resources/data/stats/skills/01400-01499.xml
+++ b/src/main/resources/data/stats/skills/01400-01499.xml
@@ -1127,33 +1127,38 @@
 		</effects>
 	</skill>
 	<skill id="1430" levels="5" name="Invocation">
-		<!-- Confirmed CT2.5 -->
+		<!-- High Five Confirmed -->
 		<table name="#magicLvl"> 56 60 64 68 72 </table>
-		<table name="#mhot"> 27 30 34 37 42 </table>
-		<table name="#mpConsume2"> 21 22 24 26 27 </table>
 		<table name="#mpConsume1"> 6 6 6 7 7 </table>
+		<table name="#mpConsume2"> 21 22 24 26 27 </table>
+		<table name="#tickMpPower"> 27 30 34 37 42 </table>
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="30" />
 		<set name="abnormalType" val="FORCE_MEDITATION" />
+		<set name="affectScope" val="SINGLE" />
+		<set name="blockedInOlympiad" val="true" />
 		<set name="effectPoint" val="1" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="2000" />
 		<set name="icon" val="icon.skill1430" />
 		<set name="isMagic" val="1" />
 		<set name="magicLvl" val="#magicLvl" />
-		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="mpConsume1" val="#mpConsume1" />
+		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="operateType" val="A2" />
 		<set name="reuseDelay" val="900000" />
-		<set name="rideState" val="NONE;STRIDER;WYVERN;WOLF" />
 		<set name="reuseDelayLock" val="true" />
+		<set name="rideState" val="NONE;STRIDER;WYVERN;WOLF" />
 		<set name="targetType" val="SELF" />
 		<effects>
-			<effect name="Paralyze">
+			<effect name="Stun" />
+			<effect name="Debuff">
 				<mul stat="pDef" val="0.1" />
 			</effect>
 			<effect name="TickMp">
-				<param power="#mhot" />
+				<param power="#tickMpPower" />
 				<param ticks="5" />
+				<param mode="DIFF" />
 			</effect>
 		</effects>
 	</skill>
diff --git a/src/main/resources/data/stats/skills/03200-03299.xml b/src/main/resources/data/stats/skills/03200-03299.xml
index 52139ec0ac297e6e904846064bf3c5b89bb6227b..6e84ff585a108467722e237518321647b48bffa7 100644
--- a/src/main/resources/data/stats/skills/03200-03299.xml
+++ b/src/main/resources/data/stats/skills/03200-03299.xml
@@ -1397,28 +1397,34 @@
 		</effects>
 	</skill>
 	<skill id="3279" levels="1" name="Red Talisman of Meditation">
-		<!-- Confirmed CT2.5 -->
+		<!-- High Five Confirmed -->
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="30" />
 		<set name="abnormalType" val="TALISMAN" />
+		<set name="affectScope" val="SINGLE" />
 		<set name="effectPoint" val="532" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="4000" />
 		<set name="icon" val="icon.etc_talisman_i00" />
 		<set name="isMagic" val="2" />
 		<set name="magicLvl" val="55" />
-		<set name="mpConsume2" val="40" />
 		<set name="mpConsume1" val="10" />
+		<set name="mpConsume2" val="40" />
 		<set name="operateType" val="A2" />
 		<set name="reuseDelay" val="900000" />
+		<set name="reuseDelayLock" val="true" />
+		<set name="reuseDelayType" val="S" />
 		<set name="rideState" val="NONE;STRIDER;WYVERN;WOLF" />
 		<set name="targetType" val="SELF" />
 		<effects>
-			<effect name="Paralyze">
+			<effect name="Stun" />
+			<effect name="Debuff">
 				<mul stat="pDef" val="0.1" />
 			</effect>
 			<effect name="TickMp">
 				<param power="27" />
 				<param ticks="5" />
+				<param mode="DIFF" />
 			</effect>
 		</effects>
 	</skill>
diff --git a/src/main/resources/data/stats/skills/04000-04099.xml b/src/main/resources/data/stats/skills/04000-04099.xml
index 51ef058033af55a4488ce00331602e066ddbf4d5..5b6c9a45c16cb90a280a69ea96cb73c437878503 100644
--- a/src/main/resources/data/stats/skills/04000-04099.xml
+++ b/src/main/resources/data/stats/skills/04000-04099.xml
@@ -1208,30 +1208,32 @@
 		</effects>
 	</skill>
 	<skill id="4063" levels="1" name="Paralysis">
-		<!-- Confirmed CT2.5 -->
+		<!-- High Five Confirmed -->
 		<!-- Orfen Skills -->
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="120" />
 		<set name="abnormalType" val="PARALYZE" />
 		<set name="abnormalVisualEffect" val="PARALYZE" />
 		<set name="activateRate" val="90" />
+		<set name="affectScope" val="SINGLE" />
 		<set name="basicProperty" val="MEN" />
 		<set name="castRange" val="50" />
 		<set name="effectPoint" val="-100" />
 		<set name="effectRange" val="200" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="3600" />
 		<set name="icon" val="icon.skill1170" />
 		<set name="isDebuff" val="true" />
 		<set name="magicLvl" val="50" />
 		<set name="operateType" val="A2" />
 		<set name="rideState" val="NONE" />
-		<set name="targetType" val="ONE" />
+		<set name="targetType" val="ENEMY" />
 		<set name="trait" val="PARALYZE" />
 		<effects>
 			<effect name="PhysicalAttack">
 				<param power="916" />
 			</effect>
-			<effect name="Paralyze" />
+			<effect name="Stun" />
 		</effects>
 	</skill>
 	<skill id="4064" levels="1" name="Paralysis">
diff --git a/src/main/resources/data/stats/skills/04100-04199.xml b/src/main/resources/data/stats/skills/04100-04199.xml
index de2822b4ce57f69aa85f7f7a0b82f201c67d2d10..bf042a704139236090f3581ca137ff734854dbab 100644
--- a/src/main/resources/data/stats/skills/04100-04199.xml
+++ b/src/main/resources/data/stats/skills/04100-04199.xml
@@ -504,10 +504,10 @@
 		</effects>
 	</skill>
 	<skill id="4117" levels="12" name="Paralysis">
-		<!-- Freya retail confirmed -->
+		<!-- High Five Confirmed -->
 		<table name="#magicLvl"> 10 20 30 40 50 60 70 75 80 85 90 95 </table>
-		<table name="#mpConsume2"> 10 16 21 28 36 44 52 55 58 60 61 62 </table>
 		<table name="#mpConsume1"> 3 4 6 7 9 11 13 14 15 15 16 16 </table>
+		<table name="#mpConsume2"> 10 16 21 28 36 44 52 55 58 60 61 62 </table>
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="30" />
 		<set name="abnormalType" val="PARALYZE" />
@@ -518,21 +518,22 @@
 		<set name="castRange" val="400" />
 		<set name="effectPoint" val="-100" />
 		<set name="effectRange" val="900" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="6000" />
 		<set name="icon" val="icon.skill1170" />
 		<set name="isDebuff" val="true" />
 		<set name="isMagic" val="1" />
 		<set name="lvlBonusRate" val="1" />
 		<set name="magicLvl" val="#magicLvl" />
-		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="mpConsume1" val="#mpConsume1" />
+		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="operateType" val="A2" />
 		<set name="reuseDelay" val="8000" />
 		<set name="rideState" val="NONE;STRIDER;WYVERN;WOLF" />
 		<set name="targetType" val="ENEMY_ONLY" />
 		<set name="trait" val="PARALYZE" />
 		<effects>
-			<effect name="Paralyze" />
+			<effect name="Stun" />
 		</effects>
 	</skill>
 	<skill id="4118" levels="12" name="Paralysis">
diff --git a/src/main/resources/data/stats/skills/04200-04299.xml b/src/main/resources/data/stats/skills/04200-04299.xml
index e36a7aca4111cf4be3f92bc815de4b12845844d1..782ea5b483dec9992e2f7d85bead5d4817e2e917 100644
--- a/src/main/resources/data/stats/skills/04200-04299.xml
+++ b/src/main/resources/data/stats/skills/04200-04299.xml
@@ -145,7 +145,7 @@
 		</effects>
 	</skill>
 	<skill id="4205" levels="12" name="Paralysis">
-		<!-- Freya retail confirmed -->
+		<!-- High Five Confirmed -->
 		<table name="#magicLvl"> 14 24 34 44 54 64 74 79 84 89 94 99 </table>
 		<table name="#mpConsume2"> 17 29 39 53 67 83 97 103 108 112 115 116 </table>
 		<set name="abnormalLvl" val="1" />
@@ -158,6 +158,7 @@
 		<set name="castRange" val="750" />
 		<set name="effectPoint" val="-100" />
 		<set name="effectRange" val="1250" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="2500" />
 		<set name="icon" val="icon.skill1170" />
 		<set name="isDebuff" val="true" />
@@ -168,7 +169,7 @@
 		<set name="targetType" val="ENEMY_ONLY" />
 		<set name="trait" val="PARALYZE" />
 		<effects>
-			<effect name="Paralyze" />
+			<effect name="Stun" />
 		</effects>
 	</skill>
 	<skill id="4206" levels="12" name="Decrease MP">
diff --git a/src/main/resources/data/stats/skills/04300-04399.xml b/src/main/resources/data/stats/skills/04300-04399.xml
index d36a57ed9bea9c16ab0a1e36805fbe2b04a4a352..6e9268ee2df11d46e5c724543c1847460c769c90 100644
--- a/src/main/resources/data/stats/skills/04300-04399.xml
+++ b/src/main/resources/data/stats/skills/04300-04399.xml
@@ -244,6 +244,7 @@
 		</effects>
 	</skill>
 	<skill id="4319" levels="1" name="Paralysis">
+		<!-- High Five Confirmed -->
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="30" />
 		<set name="abnormalType" val="PARALYZE" />
@@ -256,13 +257,14 @@
 		<set name="isDebuff" val="true" />
 		<set name="isMagic" val="1" />
 		<set name="magicLvl" val="60" />
-		<set name="mpConsume2" val="50" />
+		<set name="mpConsume1" val="10" />
+		<set name="mpConsume2" val="40" />
 		<set name="operateType" val="A2" />
 		<set name="rideState" val="NONE;STRIDER;WYVERN;WOLF" />
 		<set name="targetType" val="ENEMY_ONLY" />
 		<set name="trait" val="PARALYZE" />
 		<effects>
-			<effect name="Paralyze" />
+			<effect name="Stun" />
 		</effects>
 	</skill>
 	<skill id="4320" levels="12" name="Poison">
diff --git a/src/main/resources/data/stats/skills/04600-04699.xml b/src/main/resources/data/stats/skills/04600-04699.xml
index 5e7faf8708f3a4880c96d585009b309e611c1b84..857c78f404920c2f6a2e0300faca8dcacf392845 100644
--- a/src/main/resources/data/stats/skills/04600-04699.xml
+++ b/src/main/resources/data/stats/skills/04600-04699.xml
@@ -74,34 +74,40 @@
 		</effects>
 	</skill>
 	<skill id="4602" levels="12" name="Decrease P. Atk.">
-		<table name="#abnormalLvls"> 1 2 2 3 3 3 3 3 3 3 3 3 </table>
+		<!-- High Five Confirmed -->
+		<table name="#abnormalLvl"> 1 2 2 3 3 3 3 3 3 3 3 3 </table>
 		<table name="#magicLvl"> 10 20 30 40 50 60 70 75 80 85 90 95 </table>
-		<table name="#mpConsume2"> 24 39 53 70 90 110 130 138 145 150 153 155 </table>
+		<table name="#magicalAttackPower"> 18 26 38 52 68 85 102 110 116 122 126 129 </table>
+		<table name="#mpConsume1"> 5 8 11 14 18 22 26 28 29 30 31 31 </table>
