diff --git a/dist/game/data/scripts.cfg b/dist/game/data/scripts.cfg
index 66f3823abeb830e7c4e2402883dbfb6b52eb40c1..e564b4762581c026b48f6f7707c82a1b70b559a6 100644
--- a/dist/game/data/scripts.cfg
+++ b/dist/game/data/scripts.cfg
@@ -121,6 +121,7 @@ ai/group_template/PolymorphingAngel.java
 ai/group_template/PolymorphingOnAttack.java
 ai/group_template/PrimevalIsle.java
 ai/group_template/PrisonGuards.java
+ai/group_template/RaidBossCancel.java
 ai/group_template/RandomSpawn.java
 ai/group_template/RangeGuard.java
 ai/group_template/Remnants.java
diff --git a/dist/game/data/scripts/ai/group_template/RaidBossCancel.java b/dist/game/data/scripts/ai/group_template/RaidBossCancel.java
new file mode 100644
index 0000000000000000000000000000000000000000..10860dd77319dba18d543961c7c67b5f8198fea1
--- /dev/null
+++ b/dist/game/data/scripts/ai/group_template/RaidBossCancel.java
@@ -0,0 +1,125 @@
+/*
+ * Copyright (C) 2004-2018 L2J DataPack
+ * 
+ * This file is part of L2J DataPack.
+ * 
+ * L2J DataPack is free software: you can redistribute it and/or modify
+ * it under the terms of the GNU General Public License as published by
+ * the Free Software Foundation, either version 3 of the License, or
+ * (at your option) any later version.
+ * 
+ * L2J DataPack is distributed in the hope that it will be useful,
+ * but WITHOUT ANY WARRANTY; without even the implied warranty of
+ * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
+ * General Public License for more details.
+ * 
+ * You should have received a copy of the GNU General Public License
+ * along with this program. If not, see <http://www.gnu.org/licenses/>.
+ */
+package ai.group_template;
+
+import com.l2jserver.gameserver.model.actor.L2Npc;
+import com.l2jserver.gameserver.model.actor.instance.L2PcInstance;
+import com.l2jserver.gameserver.model.holders.SkillHolder;
+import com.l2jserver.gameserver.util.Util;
+
+import ai.npc.AbstractNpcAI;
+
+/**
+ * Raid Boss Cancel AI.
+ * @author Adry_85
+ */
+public final class RaidBossCancel extends AbstractNpcAI
+{
+	// Raid Bosses
+	private static final int[] RAID_BOSSES =
+	{
+		25019, // Pan Dryad
+		25050, // Verfa
+		25063, // Chertuba of Great Soul
+		25088, // Crazy Mechanic Golem
+		25098, // Sejarr's Servitor
+		25102, // Shacram
+		25118, // Guilotine, Warden of the Execution Grounds
+		25125, // Fierce Tiger King Angel
+		25126, // Longhorn Golkonda
+		25127, // Langk Matriarch Rashkos
+		25158, // King Tarlk
+		25162, // Giant Marpanak
+		25163, // Roaring Skylancer
+		25169, // Ragraman
+		25188, // Apepi
+		25198, // Fafurion's Herald Lokness
+		25229, // Storm Winged Naga
+		25233, // Spirit of Andras, the Betrayer
+		25234, // Ancient Drake
+		25244, // Last Lesser Giant Olkuth
+		25248, // Doom Blade Tanatos
+		25255, // Gargoyle Lord Tiphon
+		25259, // Zaken's Butcher Krantz
+		25272, // Partisan Leader Talakin
+		25276, // Death Lord Ipos
+		25280, // Pagan Watcher Cerberon
+		25281, // Anakim's Nemesis Zakaron
+		25282, // Death Lord Shax
+		25305, // Ketra's Chief Brakki
+		25315, // Varka's Chief Horus
+		25333, // Anakazel
+		25334, // Anakazel
+		25335, // Anakazel
+		25336, // Anakazel
+		25337, // Anakazel
+		25338, // Anakazel
+		25365, // Patriarch Kuroboros
+		25372, // Discarded Guardian
+		25391, // Nurka's Messenger
+		25394, // Premo Prime
+		25437, // Timak Orc Gosmos
+		25512, // Gigantic Chaos Golem
+		25523, // Plague Golem
+		25527, // Uruka
+		25552, // Soul Hunter Chakundel
+		25553, // Durango the Crusher
+		25578, // Jakard
+		25588, // Immortal Muus
+		25592, // Commander Koenig
+		25616, // Lost Warden
+		25617, // Lost Warden
+		25618, // Lost Warden
+		25619, // Lost Warden
+		25620, // Lost Warden
+		25621, // Lost Warden
+		25622, // Lost Warden
+		25680, // Giant Marpanak
+		25709, // Lost Warden
+		25753, // Guillotine Warden
+		25766, // Ancient Drake
+		29036, // Fenril Hound Uruz
+		29040, // Wings of Flame, Ixion
+		29060, // Captain of the Ice Queen's Royal Guard
+		29065, // Sailren
+		29095, // Gordon
+	};
+	
+	public RaidBossCancel()
+	{
+		super(RaidBossCancel.class.getSimpleName(), "ai/group_template");
+		addAttackId(RAID_BOSSES);
+	}
+	
+	@Override
+	public String onAttack(L2Npc npc, L2PcInstance attacker, int damage, boolean isSummon)
+	{
+		final SkillHolder selfRangeCancel = npc.getTemplate().getParameters().getObject("SelfRangeCancel_a", SkillHolder.class);
+		if (Util.checkIfInRange(150, npc, attacker, true) && (getRandom(750) < 1))
+		{
+			addSkillCastDesire(npc, attacker, selfRangeCancel, 1000000L);
+		}
+		return super.onAttack(npc, attacker, damage, isSummon);
+	}
+	
+	public static void main(String[] args)
+	{
+		new RaidBossCancel();
+	}
+}
diff --git a/dist/game/data/stats/npcs/25000-25099.xml b/dist/game/data/stats/npcs/25000-25099.xml
index d1e4b66f57468903204e9a14f42619ad434ce50d..8733271b82e5ea178504c5dec64637f6c3883359 100644
--- a/dist/game/data/stats/npcs/25000-25099.xml
+++ b/dist/game/data/stats/npcs/25000-25099.xml
@@ -962,7 +962,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="2" /> <!--Stun -->
 			<skill id="4175" level="2" /> <!--BOSS Haste -->
-			<skill id="4177" level="2" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -2616,7 +2615,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="5" /> <!--Stun -->
 			<skill id="4176" level="5" /> <!--BOSS Reflect Damage -->
-			<skill id="4177" level="5" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -3313,7 +3311,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4173" level="3" /> <!--BOSS Might -->
-			<skill id="4177" level="3" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -4630,7 +4627,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="5" /> <!--Stun -->
 			<skill id="4176" level="5" /> <!--BOSS Reflect Damage -->
-			<skill id="4177" level="5" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -5169,7 +5165,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4173" level="3" /> <!--BOSS Might -->
-			<skill id="4177" level="3" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
diff --git a/dist/game/data/stats/npcs/25100-25199.xml b/dist/game/data/stats/npcs/25100-25199.xml
index c26f557131b41360404794ce33704cda571ab04f..a3a89f3f7f0f158f01e36383faf047c97b1ce231 100644
--- a/dist/game/data/stats/npcs/25100-25199.xml
+++ b/dist/game/data/stats/npcs/25100-25199.xml
@@ -111,7 +111,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="5" /> <!--Stun -->
 			<skill id="4175" level="5" /> <!--BOSS Haste -->
-			<skill id="4177" level="5" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -981,7 +980,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4175" level="4" /> <!--BOSS Haste -->
-			<skill id="4177" level="4" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -1383,7 +1381,6 @@
 			<skill id="4170" level="6" /> <!--BOSS Mortal Blow -->
 			<skill id="4171" level="6" /> <!--BOSS Spinning Slash -->
 			<skill id="4176" level="6" /> <!--BOSS Reflect Damage -->
-			<skill id="4177" level="6" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -1459,7 +1456,6 @@
 			<skill id="4169" level="7" /> <!--Stun -->
 			<skill id="4172" level="7" /> <!--Stun -->
 			<skill id="4173" level="7" /> <!--BOSS Might -->
-			<skill id="4177" level="7" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -1538,7 +1534,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="3" /> <!--Stun -->
 			<skill id="4175" level="3" /> <!--BOSS Haste -->
-			<skill id="4177" level="3" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -3152,7 +3147,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4174" level="5" /> <!--BOSS Shield -->
-			<skill id="4177" level="5" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -3385,7 +3379,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4173" level="6" /> <!--BOSS Might -->
-			<skill id="4177" level="6" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -3459,7 +3452,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4173" level="7" /> <!--BOSS Might -->
-			<skill id="4177" level="7" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -3690,7 +3682,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="3" /> <!--Stun -->
 			<skill id="4173" level="3" /> <!--BOSS Might -->
-			<skill id="4177" level="3" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -4701,7 +4692,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="3" /> <!--Stun -->
 			<skill id="4175" level="3" /> <!--BOSS Haste -->
-			<skill id="4177" level="3" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -5081,7 +5071,6 @@
 			<skill id="4169" level="7" /> <!--Stun -->
 			<skill id="4172" level="7" /> <!--Stun -->
 			<skill id="4176" level="7" /> <!--BOSS Reflect Damage -->
-			<skill id="4177" level="7" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
diff --git a/dist/game/data/stats/npcs/25200-25299.xml b/dist/game/data/stats/npcs/25200-25299.xml
index 9a0a75ee2efd21157332f66151683a7950f43d35..9d6a1fb01b980269ca505c4919296a6ec3d5f587 100644
--- a/dist/game/data/stats/npcs/25200-25299.xml
+++ b/dist/game/data/stats/npcs/25200-25299.xml
@@ -1527,7 +1527,6 @@
 			<skill id="4170" level="8" /> <!--BOSS Mortal Blow -->
 			<skill id="4172" level="8" /> <!--Stun -->
 			<skill id="4175" level="8" /> <!--BOSS Haste -->
-			<skill id="4177" level="8" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -1755,7 +1754,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4173" level="6" /> <!--BOSS Might -->
-			<skill id="4177" level="6" /> <!--BOSS Cancel Magic -->
 			<skill id="4273" level="3" /> <!--Resist Daggers/Rapier Weapon -->
 			<skill id="4274" level="1" /> <!--Blunt Weapon Weak Point -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
@@ -1832,7 +1830,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="6" /> <!--Stun -->
 			<skill id="4175" level="6" /> <!--BOSS Haste -->
-			<skill id="4177" level="6" /> <!--BOSS Cancel Magic -->
 			<skill id="4276" level="1" /> <!--Weak Point against Bow/Crossbow Weapons -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
@@ -2383,7 +2380,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4174" level="8" /> <!--BOSS Shield -->
-			<skill id="4177" level="8" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -2603,7 +2599,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4175" level="7" /> <!--BOSS Haste -->
-			<skill id="4177" level="7" /> <!--BOSS Cancel Magic -->
 			<skill id="4273" level="3" /> <!--Resist Daggers/Rapier Weapon -->
 			<skill id="4274" level="1" /> <!--Blunt Weapon Weak Point -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
@@ -2998,7 +2993,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="6" /> <!--Stun -->
 			<skill id="4175" level="6" /> <!--BOSS Haste -->
-			<skill id="4177" level="6" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -3226,7 +3220,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4173" level="5" /> <!--BOSS Might -->
-			<skill id="4177" level="5" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -3940,7 +3933,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="2" /> <!--Stun -->
 			<skill id="4174" level="2" /> <!--BOSS Shield -->
-			<skill id="4177" level="2" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -4174,7 +4166,6 @@
 			<skill id="4168" level="8" /> <!--BOSS Strike -->
 			<skill id="4172" level="8" /> <!--Stun -->
 			<skill id="4176" level="8" /> <!--BOSS Reflect Damage -->
-			<skill id="4177" level="8" /> <!--BOSS Cancel Magic -->
 			<skill id="4273" level="3" /> <!--Resist Daggers/Rapier Weapon -->
 			<skill id="4274" level="1" /> <!--Blunt Weapon Weak Point -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
@@ -4410,7 +4401,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4175" level="5" /> <!--BOSS Haste -->
-			<skill id="4177" level="5" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -4487,7 +4477,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4175" level="7" /> <!--BOSS Haste -->
-			<skill id="4177" level="7" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -4569,7 +4558,6 @@
 			<skill id="4170" level="8" /> <!--BOSS Mortal Blow -->
 			<skill id="4172" level="8" /> <!--Stun -->
 			<skill id="4174" level="8" /> <!--BOSS Shield -->
-			<skill id="4177" level="8" /> <!--BOSS Cancel Magic -->
 			<skill id="4273" level="3" /> <!--Resist Daggers/Rapier Weapon -->
 			<skill id="4274" level="1" /> <!--Blunt Weapon Weak Point -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
diff --git a/dist/game/data/stats/npcs/25300-25399.xml b/dist/game/data/stats/npcs/25300-25399.xml
index d8e645f712797ccc413eaaf2e889f69d6ad34386..f2ed86ccaa790467e110c62eb090e16823539c51 100644
--- a/dist/game/data/stats/npcs/25300-25399.xml
+++ b/dist/game/data/stats/npcs/25300-25399.xml
@@ -258,7 +258,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4173" level="10" /> <!--BOSS Might -->
-			<skill id="4177" level="10" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -800,7 +799,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="10" /> <!--Stun -->
 			<skill id="4175" level="10" /> <!--BOSS Haste -->
-			<skill id="4177" level="10" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -1779,7 +1777,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="2" /> <!--Stun -->
 			<skill id="4175" level="2" /> <!--BOSS Haste -->
-			<skill id="4177" level="2" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -1845,7 +1842,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="3" /> <!--Stun -->
 			<skill id="4175" level="3" /> <!--BOSS Haste -->
-			<skill id="4177" level="3" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -1916,7 +1912,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="4" /> <!--Stun -->
 			<skill id="4175" level="4" /> <!--BOSS Haste -->
-			<skill id="4177" level="4" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -1996,7 +1991,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="5" /> <!--Stun -->
 			<skill id="4175" level="5" /> <!--BOSS Haste -->
-			<skill id="4177" level="5" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -2074,7 +2068,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="6" /> <!--Stun -->
 			<skill id="4175" level="6" /> <!--BOSS Haste -->
-			<skill id="4177" level="6" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -2147,7 +2140,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="8" /> <!--Stun -->
 			<skill id="4175" level="8" /> <!--BOSS Haste -->
-			<skill id="4177" level="8" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -3583,7 +3575,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4174" level="2" /> <!--BOSS Shield -->
-			<skill id="4177" level="2" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -3964,7 +3955,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="2" /> <!--Stun -->
 			<skill id="4173" level="2" /> <!--BOSS Might -->
-			<skill id="4177" level="2" /> <!--BOSS Cancel Magic -->
 			<skill id="4273" level="3" /> <!--Resist Daggers/Rapier Weapon -->
 			<skill id="4274" level="1" /> <!--Blunt Weapon Weak Point -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
@@ -4978,7 +4968,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4173" level="3" /> <!--BOSS Might -->
-			<skill id="4177" level="3" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -5168,7 +5157,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4176" level="3" /> <!--BOSS Reflect Damage -->
-			<skill id="4177" level="3" /> <!--BOSS Cancel Magic -->
 			<skill id="4273" level="3" /> <!--Resist Daggers/Rapier Weapon -->
 			<skill id="4274" level="1" /> <!--Blunt Weapon Weak Point -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
diff --git a/dist/game/data/stats/npcs/25400-25499.xml b/dist/game/data/stats/npcs/25400-25499.xml
index d80ddfe8f7c4f0be4e68ea4c810bc17440dd8a2c..fbdde2dfd9a3ee129221fabcf9b8ab5a99aa65dd 100644
--- a/dist/game/data/stats/npcs/25400-25499.xml
+++ b/dist/game/data/stats/npcs/25400-25499.xml
@@ -2054,7 +2054,6 @@
 			<skill id="4071" level="5" /> <!--Resist Bow/Crossbow Weapons -->
 			<skill id="4172" level="4" /> <!--Stun -->
 			<skill id="4175" level="4" /> <!--BOSS Haste -->
-			<skill id="4177" level="4" /> <!--BOSS Cancel Magic -->
 			<skill id="4273" level="3" /> <!--Resist Daggers/Rapier Weapon -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
diff --git a/dist/game/data/stats/npcs/25500-25599.xml b/dist/game/data/stats/npcs/25500-25599.xml
index 130f7b53dfc149046143b26d0655519759bb5a95..b899a172e9bcf8abe8f4866af33d8ca51581aae6 100644
--- a/dist/game/data/stats/npcs/25500-25599.xml
+++ b/dist/game/data/stats/npcs/25500-25599.xml
@@ -665,7 +665,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4171" level="5" /> <!--BOSS Spinning Slash -->
 			<skill id="4173" level="5" /> <!--BOSS Might -->
-			<skill id="4177" level="5" /> <!--BOSS Cancel Magic -->
 			<skill id="4273" level="5" /> <!--Resist Daggers/Rapier Weapon -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
@@ -908,7 +907,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="7" /> <!--Stun -->
 			<skill id="4173" level="7" /> <!--BOSS Might -->
-			<skill id="4177" level="7" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -1135,7 +1133,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="10" /> <!--Stun -->
 			<skill id="4173" level="10" /> <!--BOSS Might -->
-			<skill id="4177" level="10" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="1" /> <!--HP Increase (1x) -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -2658,7 +2655,6 @@
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4172" level="7" /> <!--Stun -->
 			<skill id="4173" level="7" /> <!--BOSS Might -->
-			<skill id="4177" level="7" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="4" /> <!--HP High -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -2735,7 +2731,6 @@
 			<skill id="4170" level="7" /> <!--BOSS Mortal Blow -->
 			<skill id="4172" level="7" /> <!--Stun -->
 			<skill id="4175" level="7" /> <!--BOSS Haste -->
-			<skill id="4177" level="7" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="4" /> <!--HP High -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
 			<skill id="4410" level="11" /> <!--Average P. Atk. -->
@@ -4113,7 +4108,6 @@
 		<skillList>
 			<skill id="4045" level="1" /> <!--Resist Full Magic Attack -->
 			<skill id="4176" level="6" /> <!--BOSS Reflect Damage -->
-			<skill id="4177" level="6" /> <!--BOSS Cancel Magic -->
 			<skill id="4408" level="4" /> <!--HP High -->
 			<skill id="4409" level="1" /> <!--MP Increase (1x) -->
