diff --git a/src/main/resources/data/stats/skills/00100-00199.xml b/src/main/resources/data/stats/skills/00100-00199.xml
index 8579477a40ecb77935dc196fac27b066c33ee813..f024a68c5b7e0d25d1d8ea8559097f3320adf09e 100644
--- a/src/main/resources/data/stats/skills/00100-00199.xml
+++ b/src/main/resources/data/stats/skills/00100-00199.xml
@@ -954,18 +954,20 @@
 		</effects>
 	</skill>
 	<skill id="130" levels="2" name="Thrill Fight" enchantGroup1="1">
-		<!-- Confirmed CT2.5 -->
+		<!-- High Five Confirmed -->
 		<table name="#abnormalLvl"> 1 2 </table>
 		<table name="#effectPoint"> 438 523 </table>
 		<table name="#magicLvl"> 46 55 </table>
 		<table name="#mpConsume2"> 21 25 </table>
 		<table name="#pAtkSpd"> 1.05 1.1 </table>
-		<table name="#ench1runSpd"> 0.81 0.82 0.82 0.83 0.84 0.84 0.85 0.86 0.86 0.87 0.87 0.88 0.89 0.89 0.9 0.91 0.91 0.92 0.93 0.93 0.94 0.94 0.95 0.96 0.96 0.97 0.98 0.98 0.99 1 </table>
-		<table name="#enchMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 </table>
+		<table name="#ench1RunSpd"> 0.81 0.82 0.82 0.83 0.84 0.84 0.85 0.86 0.86 0.87 0.87 0.88 0.89 0.89 0.9 0.91 0.91 0.92 0.93 0.93 0.94 0.94 0.95 0.96 0.96 0.97 0.98 0.98 0.99 1 </table>
+		<table name="#ench1MagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 </table>
 		<set name="abnormalLvl" val="#abnormalLvl" />
 		<set name="abnormalTime" val="300" />
 		<set name="abnormalType" val="THRILL_FIGHT" />
+		<set name="affectScope" val="SINGLE" />
 		<set name="effectPoint" val="#effectPoint" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="1500" />
 		<set name="icon" val="icon.skill0130" />
 		<set name="magicLvl" val="#magicLvl" />
@@ -974,18 +976,23 @@
 		<set name="reuseDelay" val="3000" />
 		<set name="rideState" val="NONE" />
 		<set name="targetType" val="SELF" />
-		<enchant1 name="magicLvl" val="#enchMagicLvl" />
+		<enchant1 name="abnormalLvl" val="3" />
+		<enchant1 name="magicLvl" val="#ench1MagicLvl" />
 		<effects>
 			<effect name="Buff">
-				<mul stat="runSpd" val="0.8" />
 				<mul stat="pAtkSpd" val="#pAtkSpd" />
 			</effect>
+			<effect name="Buff">
+				<mul stat="runSpd" val="0.8" />
+			</effect>
 		</effects>
 		<enchant1Effects>
 			<effect name="Buff">
-				<mul stat="runSpd" val="#ench1runSpd" />
 				<mul stat="pAtkSpd" val="1.1" />
 			</effect>
+			<effect name="Buff">
+				<mul stat="runSpd" val="#ench1RunSpd" />
+			</effect>
 		</enchant1Effects>
 	</skill>
 	<skill id="131" levels="3" name="Hawk Eye" enchantGroup1="1">
diff --git a/src/main/resources/data/stats/skills/00200-00299.xml b/src/main/resources/data/stats/skills/00200-00299.xml
index 8b41d5544fa889970fd007cb3b35c18afcda750d..de20d403d19fdaaec648b7b746cc944d92213016 100644
--- a/src/main/resources/data/stats/skills/00200-00299.xml
+++ b/src/main/resources/data/stats/skills/00200-00299.xml
@@ -2595,27 +2595,31 @@
 		</enchant1Effects>
 	</skill>
 	<skill id="281" levels="37" name="Soul Breaker" enchantGroup1="2" enchantGroup2="2" enchantGroup3="2" enchantGroup4="2">
-		<table name="#coolTime"> 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 341 341 341 341 341 341 341 341 341 341 341 341 341 341 341 341 341 </table>
+		<!-- High Five Confirmed -->
+		<table name="#coolTime"> 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 440 391 391 391 391 391 391 391 391 391 391 391 391 391 391 391 391 391 </table>
 		<table name="#effectPoint"> -183 -188 -193 -198 -203 -208 -213 -218 -223 -228 -233 -237 -242 -247 -252 -257 -261 -266 -271 -275 -279 -284 -288 -292 -296 -300 -304 -307 -311 -314 -317 -320 -323 -326 -328 -331 -333 </table>
 		<table name="#hitTime"> 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1360 1409 1409 1409 1409 1409 1409 1409 1409 1409 1409 1409 1409 1409 1409 1409 1409 1409 </table>
 		<table name="#magicLvl"> 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 </table>
 		<table name="#mpConsume2"> 35 36 37 37 38 39 40 42 43 44 45 46 47 48 49 50 51 52 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 </table>
-		<table name="#power"> 487 518 550 583 618 655 693 732 773 816 860 905 952 1001 1051 1102 1155 1210 1265 1322 1380 1440 1500 1561 1624 1687 1751 1816 1881 1947 2013 2080 2146 2213 2279 2345 2411 </table>
-		<table name="#ench1ActivateRates"> 51 52 53 54 55 56 57 58 59 60 61 63 64 65 66 67 68 69 70 71 72 73 74 76 77 78 79 80 81 82 </table>
-		<table name="#ench2MpConsume2"> 70 69 68 67 66 64 63 62 61 60 58 57 56 55 54 53 51 50 49 48 47 45 44 43 42 41 40 38 37 36 </table>
-		<table name="#ench2power"> 2432 2454 2476 2497 2519 2541 2563 2584 2606 2628 2650 2671 2693 2715 2737 2758 2780 2802 2823 2845 2867 2889 2910 2932 2954 2976 2997 3019 3041 3063 </table>
-		<table name="#ench34pmDef"> 0.99 0.99 0.99 0.98 0.98 0.98 0.97 0.97 0.97 0.96 0.96 0.96 0.96 0.95 0.95 0.95 0.94 0.94 0.94 0.93 0.93 0.93 0.93 0.92 0.92 0.92 0.91 0.91 0.91 0.9 </table>
+		<table name="#physicalAttackPower"> 487 518 550 583 618 655 693 732 773 816 860 905 952 1001 1051 1102 1155 1210 1265 1322 1380 1440 1500 1561 1624 1687 1751 1816 1881 1947 2013 2080 2146 2213 2279 2345 2411 </table>
 		<table name="#enchMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 </table>
+		<table name="#ench1ActivateRate"> 51 52 53 54 55 56 57 58 59 60 61 63 64 65 66 67 68 69 70 71 72 73 74 76 77 78 79 80 81 82 </table>
+		<table name="#ench2MpConsume2"> 70 69 68 67 66 64 63 62 61 60 58 57 56 55 54 53 51 50 49 48 47 45 44 43 42 41 40 38 37 36 </table>
+		<table name="#ench2PhysicalAttackPower"> 2432 2454 2476 2497 2519 2541 2563 2584 2606 2628 2650 2671 2693 2715 2737 2758 2780 2802 2823 2845 2867 2889 2910 2932 2954 2976 2997 3019 3041 3063 </table>
+		<table name="#ench3pDef"> 0.99 0.99 0.99 0.98 0.98 0.98 0.97 0.97 0.97 0.96 0.96 0.96 0.96 0.95 0.95 0.95 0.94 0.94 0.94 0.93 0.93 0.93 0.93 0.92 0.92 0.92 0.91 0.91 0.91 0.9 </table>
+		<table name="#ench4mDef"> 0.99 0.99 0.99 0.98 0.98 0.98 0.97 0.97 0.97 0.96 0.96 0.96 0.96 0.95 0.95 0.95 0.94 0.94 0.94 0.93 0.93 0.93 0.93 0.92 0.92 0.92 0.91 0.91 0.91 0.9 </table>
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="9" />
 		<set name="abnormalType" val="STUN" />
 		<set name="abnormalVisualEffect" val="STUN" />
 		<set name="activateRate" val="50" />
+		<set name="affectScope" val="SINGLE" />
 		<set name="basicProperty" val="CON" />
 		<set name="castRange" val="40" />
 		<set name="coolTime" val="#coolTime" />
 		<set name="effectPoint" val="#effectPoint" />
 		<set name="effectRange" val="400" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="#hitTime" />
 		<set name="icon" val="icon.skill0281" />
 		<set name="isDebuff" val="true" />
@@ -2627,9 +2631,9 @@
 		<set name="overHit" val="true" />
 		<set name="reuseDelay" val="3000" />
 		<set name="rideState" val="NONE" />
-		<set name="targetType" val="ONE" />
+		<set name="targetType" val="ENEMY" />
 		<set name="trait" val="SHOCK" />
-		<enchant1 name="activateRate" val="#ench1ActivateRates" />
+		<enchant1 name="activateRate" val="#ench1ActivateRate" />
 		<enchant1 name="magicLvl" val="#enchMagicLvl" />
 		<enchant2 name="magicLvl" val="#enchMagicLvl" />
 		<enchant2 name="mpConsume2" val="#ench2MpConsume2" />
@@ -2640,16 +2644,16 @@
 		</cond>
 		<effects>
 			<effect name="PhysicalAttack">
-				<param power="#power" />
-				<param criticalChance="15" />
+				<param power="#physicalAttackPower" />
+				<param criticalChance="10" />
 				<param ignoreShieldDefence="true" />
 			</effect>
 			<effect name="Stun" />
 		</effects>
 		<enchant2Effects>
 			<effect name="PhysicalAttack">
-				<param power="#ench2power" />
-				<param criticalChance="15" />
+				<param power="#ench2PhysicalAttackPower" />
+				<param criticalChance="10" />
 				<param ignoreShieldDefence="true" />
 			</effect>
 			<effect name="Stun" />
@@ -2657,21 +2661,23 @@
 		<enchant3Effects>
 			<effect name="PhysicalAttack">
 				<param power="2411" />
-				<param criticalChance="15" />
+				<param criticalChance="10" />
 				<param ignoreShieldDefence="true" />
 			</effect>
-			<effect name="Stun">
-				<mul stat="pDef" val="#ench34pmDef" />
+			<effect name="Stun" />
+			<effect name="Debuff">
+				<mul stat="pDef" val="#ench3pDef" />
 			</effect>
 		</enchant3Effects>
 		<enchant4Effects>
 			<effect name="PhysicalAttack">
 				<param power="2411" />
-				<param criticalChance="15" />
+				<param criticalChance="10" />
 				<param ignoreShieldDefence="true" />
 			</effect>
-			<effect name="Stun">
-				<mul stat="mDef" val="#ench34pmDef" />
+			<effect name="Stun" />
+			<effect name="Debuff">
+				<mul stat="mDef" val="#ench4mDef" />
 			</effect>
 		</enchant4Effects>
 	</skill>
diff --git a/src/main/resources/data/stats/skills/00400-00499.xml b/src/main/resources/data/stats/skills/00400-00499.xml
index 164b1595535e1051e3b17a49cd2b58465a58636b..3d7aba9a2f11292cb0abe70e63c7acda7a43a57f 100644
--- a/src/main/resources/data/stats/skills/00400-00499.xml
+++ b/src/main/resources/data/stats/skills/00400-00499.xml
@@ -1131,17 +1131,21 @@
 		</effects>
 	</skill>
 	<skill id="421" levels="5" name="Fell Swoop" enchantGroup1="1" enchantGroup2="1">
+		<!-- High Five Confirmed -->
 		<table name="#abnormalLvl"> 1 2 3 4 5 </table>
 		<table name="#atkCountMax"> 1 2 3 4 5 </table>
 		<table name="#effectPoint"> 549 582 611 635 655 </table>
 		<table name="#magicLvl"> 58 62 66 70 74 </table>
 		<table name="#mpConsume2"> 27 29 31 33 34 </table>
-		<table name="#ench1atkCountMax"> 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 </table>
-		<table name="#ench2AbnormalTimes"> 124 128 132 136 140 144 148 152 156 160 164 168 172 176 180 184 188 192 196 200 204 208 212 216 220 224 228 232 236 240 </table>
+		<table name="#enchMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 </table>
+		<table name="#ench1AtkCountMax"> 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 </table>
+		<table name="#ench2AbnormalTime"> 124 128 132 136 140 144 148 152 156 160 164 168 172 176 180 184 188 192 196 200 204 208 212 216 220 224 228 232 236 240 </table>
 		<set name="abnormalLvl" val="#abnormalLvl" />
 		<set name="abnormalTime" val="120" />
 		<set name="abnormalType" val="POLEARM_ATTACK" />
+		<set name="affectScope" val="SINGLE" />
 		<set name="effectPoint" val="#effectPoint" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="2000" />
 		<set name="icon" val="icon.skill0421" />
 		<set name="magicLvl" val="#magicLvl" />
@@ -1150,7 +1154,9 @@
 		<set name="reuseDelay" val="75000" />
 		<set name="rideState" val="NONE" />
 		<set name="targetType" val="SELF" />
-		<enchant2 name="abnormalTime" val="#ench2AbnormalTimes" />
+		<enchant1 name="magicLvl" val="#enchMagicLvl" />
+		<enchant2 name="abnormalTime" val="#ench2AbnormalTime" />
+		<enchant2 name="magicLvl" val="#enchMagicLvl" />
 		<cond msgId="113" addName="1">
 			<using kind="POLE" />
 		</cond>
@@ -1161,7 +1167,7 @@
 		</effects>
 		<enchant1Effects>
 			<effect name="Buff">
-				<add stat="atkCountMax" val="#ench1atkCountMax" />
+				<add stat="atkCountMax" val="#ench1AtkCountMax" />
 			</effect>
 		</enchant1Effects>
 	</skill>
@@ -1852,12 +1858,15 @@
 		</effects>
 	</skill>
 	<skill id="443" levels="1" name="Force Barrier">
+		<!-- High Five Confirmed -->
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="10" />
 		<set name="abnormalType" val="INVINCIBILITY" />
 		<set name="abnormalVisualEffect" val="INVINCIBILITY" />
+		<set name="affectScope" val="SINGLE" />
 		<set name="chargeConsume" val="4" />
 		<set name="effectPoint" val="676" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="2000" />
 		<set name="icon" val="icon.skill0443" />
 		<set name="magicLvl" val="79" />
@@ -1868,20 +1877,20 @@
 		<set name="targetType" val="SELF" />
 		<cond msgId="113" addName="1">
 			<and>
-				<using kind="DUALFIST" /> <!-- Requires a hand-to-hand weapon -->
-				<player Charges="4" /> <!-- Requires 4th stage Energy -->
+				<using kind="DUALFIST" />
+				<player Charges="4" />
 			</and>
 		</cond>
 		<effects>
+			<effect name="BlockDebuff" />
 			<effect name="BlockDamage">
 				<param block="HP" />
 			</effect>
 			<effect name="BlockDamage">
 				<param block="MP" />
 			</effect>
-			<effect name="BlockDebuff" />
 			<effect name="Buff">
-				<sub stat="cancelVuln" val="100" />
+				<mul stat="cancelVuln" val="0" />
 			</effect>
 		</effects>
 	</skill>
@@ -2381,12 +2390,15 @@
 		</effects>
 	</skill>
 	<skill id="461" levels="2" name="Break Duress">
+		<!-- High Five Confirmed -->
 		<table name="#chargeConsume"> 2 3 </table>
 		<table name="#dispelAbnormals"> ROOT_PHYSICALLY,3;ROOT_MAGICALLY,3 SPEED_DOWN,3;ROOT_PHYSICALLY,3;ROOT_MAGICALLY,3 </table>
 		<table name="#magicLvl"> 60 66 </table>
 		<table name="#mpConsume2"> 33 37 </table>
+		<set name="affectScope" val="SINGLE" />
 		<set name="chargeConsume" val="#chargeConsume" />
 		<set name="effectPoint" val="1" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="3000" />
 		<set name="icon" val="icon.skill0461" />
 		<set name="magicLvl" val="#magicLvl" />
@@ -2396,7 +2408,7 @@
 		<set name="rideState" val="NONE" />
 		<set name="targetType" val="SELF" />
 		<cond msgId="113" addName="1">
-			<player Charges="#chargeConsume" /> <!-- Level 2 3 Focused Force charge required. -->
+			<player Charges="#chargeConsume" />
 		</cond>
 		<effects>
 			<effect name="DispelBySlot">
@@ -2405,7 +2417,8 @@
 		</effects>
 	</skill>
 	<skill id="462" levels="1" name="Guilted Body">
-		<!-- Confirmed CT2.5 -->
+		<!-- High Five Confirmed -->
+		<set name="blockedInOlympiad" val="true" />
 		<set name="icon" val="icon.skill0462" />
 		<set name="magicLvl" val="1" />
 		<set name="operateType" val="P" />
diff --git a/src/main/resources/data/stats/skills/01200-01299.xml b/src/main/resources/data/stats/skills/01200-01299.xml
index dd311ef45897d6e1fe5ce97d86d12aad0ae2d65f..e9c794042625d1accffe30d1c916b02076e78883 100644
--- a/src/main/resources/data/stats/skills/01200-01299.xml
+++ b/src/main/resources/data/stats/skills/01200-01299.xml
@@ -2964,62 +2964,65 @@
 		</effects>
 	</skill>
 	<skill id="1275" levels="14" name="Aura Bolt" enchantGroup1="2" enchantGroup2="2" enchantGroup3="2">
+		<!-- High Five Confirmed -->
 		<table name="#effectPoint"> -190 -209 -229 -248 -266 -275 -283 -291 -299 -306 -312 -318 -323 -328 </table>
 		<table name="#magicLvl"> 40 44 48 52 56 58 60 62 64 66 68 70 72 74 </table>
-		<table name="#mpConsume2"> 14 16 18 19 21 22 22 23 24 25 26 26 27 28 </table>
+		<table name="#magicalAttackPower"> 26 29 33 36 39 41 43 45 46 48 50 51 53 54 </table>
 		<table name="#mpConsume1"> 4 4 5 5 6 6 6 6 6 7 7 7 7 7 </table>
-		<table name="#power"> 26 29 33 36 39 41 43 45 46 48 50 51 53 54 </table>
-		<table name="#ench1Power"> 55 55 56 56 57 57 58 58 59 59 60 60 61 61 62 62 63 63 64 64 65 65 66 66 67 67 68 68 69 70 </table>
-		<table name="#ench2MpConsume2"> 27 27 26 26 25 25 25 24 24 24 23 23 22 22 22 21 21 20 20 20 19 19 19 18 18 17 17 17 16 16 </table>
-		<table name="#ench2MpConsume1"> 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 </table>
-		<table name="#ench2Power"> 55 55 55 56 56 56 57 57 57 58 58 58 59 59 59 60 60 60 61 61 61 62 62 62 63 63 63 64 64 65 </table>
-		<table name="#enchDuel"> 55 56 57 57 58 59 59 60 61 61 62 63 63 64 65 65 66 67 67 68 69 69 70 71 71 72 73 73 74 75 </table>
+		<table name="#mpConsume2"> 14 16 18 19 21 22 22 23 24 25 26 26 27 28 </table>
 		<table name="#enchMagicLvl"> 76 76 76 77 77 77 78 78 78 79 79 79 80 80 80 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 </table>
+		<table name="#ench1MagicalAttackPower"> 55 55 56 56 57 57 58 58 59 59 60 60 61 61 62 62 63 63 64 64 65 65 66 66 67 67 68 68 69 70 </table>
+		<table name="#ench2MpConsume1"> 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 </table>
+		<table name="#ench2MpConsume2"> 27 27 26 26 25 25 25 24 24 24 23 23 22 22 22 21 21 20 20 20 19 19 19 18 18 17 17 17 16 16 </table>
+		<table name="#ench2MagicalAttackPower"> 55 55 55 56 56 56 57 57 57 58 58 58 59 59 59 60 60 60 61 61 61 62 62 62 63 63 63 64 64 65 </table>
+		<table name="#ench3MagicalAttackPvpPower"> 55 56 57 57 58 59 59 60 61 61 62 63 63 64 65 65 66 67 67 68 69 69 70 71 71 72 73 73 74 75 </table>
+		<set name="affectScope" val="SINGLE" />
 		<set name="castRange" val="400" />
 		<set name="effectPoint" val="#effectPoint" />
 		<set name="effectRange" val="900" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="2000" />
 		<set name="icon" val="icon.skill1275" />
 		<set name="isMagic" val="1" />
 		<set name="magicLvl" val="#magicLvl" />
-		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="mpConsume1" val="#mpConsume1" />
+		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="operateType" val="A1" />
 		<set name="reuseDelay" val="1000" />
 		<set name="rideState" val="NONE;STRIDER;WYVERN;WOLF" />
-		<set name="targetType" val="ONE" />
+		<set name="targetType" val="ENEMY" />
 		<enchant1 name="magicLvl" val="#enchMagicLvl" />
 		<enchant2 name="magicLvl" val="#enchMagicLvl" />
-		<enchant2 name="mpConsume2" val="#ench2MpConsume2" />
 		<enchant2 name="mpConsume1" val="#ench2MpConsume1" />
+		<enchant2 name="mpConsume2" val="#ench2MpConsume2" />
 		<enchant3 name="magicLvl" val="#enchMagicLvl" />
 		<effects>
 			<effect name="MagicalAttack">
-				<param power="#power" />
+				<param power="#magicalAttackPower" />
 			</effect>
 		</effects>
 		<enchant1Effects>
 			<effect name="MagicalAttack">
-				<param power="#ench1Power" />
+				<param power="#ench1MagicalAttackPower" />
 			</effect>
 		</enchant1Effects>
 		<enchant2Effects>
 			<effect name="MagicalAttack">
-				<param power="#ench2Power" />
+				<param power="#ench2MagicalAttackPower" />
 			</effect>
 		</enchant2Effects>
 		<enchant3Effects>
 		</enchant3Effects>
-		<enchant3pvpEffects>
-			<effect name="MagicalAttack">
-				<param power="#enchDuel" />
-			</effect>
-		</enchant3pvpEffects>
 		<enchant3pveEffects>
 			<effect name="MagicalAttack">
 				<param power="54" />
 			</effect>
 		</enchant3pveEffects>
+		<enchant3pvpEffects>
+			<effect name="MagicalAttack">
+				<param power="#ench3MagicalAttackPvpPower" />
+			</effect>
+		</enchant3pvpEffects>
 	</skill>
 	<skill id="1276" levels="14" name="Summon Kai the Cat" enchantGroup1="1">
 		<table name="#itemConsumeCount"> 1 1 1 2 2 2 1 1 2 2 1 1 2 2 </table>
diff --git a/src/main/resources/data/stats/skills/03100-03199.xml b/src/main/resources/data/stats/skills/03100-03199.xml
index f2a6a1eed6c327b37b0d52f53ea9951fef752434..947ee10e3344911c0bc5acc9a1129c84a814626f 100644
--- a/src/main/resources/data/stats/skills/03100-03199.xml
+++ b/src/main/resources/data/stats/skills/03100-03199.xml
@@ -715,23 +715,26 @@
 		</effects>
 	</skill>
 	<skill id="3125" levels="10" name="Item Skill: Battle Roar">
-		<!-- Confirmed CT2.5 -->
+		<!-- High Five Confirmed -->
 		<table name="#effectPoint"> 440 481 521 562 602 640 677 711 743 789 </table>
 		<table name="#magicLvl"> 46 49 52 55 58 61 64 67 70 75 </table>
-		<table name="#mpConsume2"> 38 42 44 47 51 52 55 58 61 65 </table>
 		<table name="#mpConsume1"> 10 11 11 12 13 13 14 15 16 17 </table>
+		<table name="#mpConsume2"> 38 42 44 47 51 52 55 58 61 65 </table>
 		<set name="abnormalLvl" val="1" />
 		<set name="abnormalTime" val="120" />
 		<set name="abnormalType" val="ABNORMAL_ITEM" />
+		<set name="affectScope" val="SINGLE" />
 		<set name="effectPoint" val="#effectPoint" />
+		<set name="hitCancelTime" val="500" />
 		<set name="hitTime" val="4000" />
 		<set name="icon" val="icon.skill3123" />
 		<set name="isMagic" val="2" />
 		<set name="magicLvl" val="#magicLvl" />
-		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="mpConsume1" val="#mpConsume1" />
+		<set name="mpConsume2" val="#mpConsume2" />
 		<set name="operateType" val="A2" />
 		<set name="reuseDelay" val="300000" />
+		<set name="reuseDelayType" val="S" />
 		<set name="rideState" val="NONE;STRIDER;WYVERN;WOLF" />
 		<set name="targetType" val="SELF" />
 		<effects>