From 3a44708732cd55c3162c8026ad71669b2d1b2422 Mon Sep 17 00:00:00 2001
From: Adry_85 <Adrya85@hotmail.it>
Date: Wed, 17 Oct 2012 11:04:59 +0000
Subject: [PATCH] BETA: Valakas' overall stats have been reduced.

---
 L2J_DataPack_BETA/dist/sql/game/grandboss_data.sql | 2 +-
 L2J_DataPack_BETA/dist/sql/game/npc.sql            | 2 +-
 2 files changed, 2 insertions(+), 2 deletions(-)

diff --git a/L2J_DataPack_BETA/dist/sql/game/grandboss_data.sql b/L2J_DataPack_BETA/dist/sql/game/grandboss_data.sql
index 0376d4f457..99c809271d 100644
--- a/L2J_DataPack_BETA/dist/sql/game/grandboss_data.sql
+++ b/L2J_DataPack_BETA/dist/sql/game/grandboss_data.sql
@@ -19,7 +19,7 @@ INSERT IGNORE INTO `grandboss_data` (`boss_id`,`loc_x`,`loc_y`,`loc_z`,`heading`
 (29020, 116033, 17447, 10107, -25348, 4068372, 39960), -- Baium (75)
 (29022, 55312, 219168, -3223, 0, 858518.36, 399600), -- Zaken (60)
 -- (29025, 0, 0, 0, 0, 0, 0), -- Baium (Stone) (75)
-(29028, -105200, -253104, -15264, 0, 223107426.1796109, 4497143.692870192), -- Valakas (85)
+(29028, -105200, -253104, -15264, 0, 62041918, 2248572), -- Valakas (85)
 (29066, 185708, 114298, -8221,32768, 14518000, 3996000), -- Antharas Weak (79)
 (29067, 185708, 114298, -8221,32768, 16184000, 3996000), -- Antharas Normal (79)
 (29068, 185708, 114298, -8221,32768, 62802301, 1998000), -- Antharas Strong (85)
diff --git a/L2J_DataPack_BETA/dist/sql/game/npc.sql b/L2J_DataPack_BETA/dist/sql/game/npc.sql
index a465386bf2..729d272182 100644
--- a/L2J_DataPack_BETA/dist/sql/game/npc.sql
+++ b/L2J_DataPack_BETA/dist/sql/game/npc.sql
@@ -6178,7 +6178,7 @@ INSERT INTO `npc` VALUES
 (29025, 29025, "Baium", 0, "", 0, "LineageNPC.baium_npc", 65, 82, 75, "male", "L2Npc", 40, 1709400, 18000, 718, 99, 60, 57, 73, 76, 70, 80, 0, 0, 1874.18, 3300, 1596.95, 2200, 253, 4, 333, 0, 0, 0, 50, 120, 0, 1), 
 (29026, 29026, "Pirate Zombie Captain", 0, "", 0, "LineageMonster.pirates_zombie_captain", 17, 28, 60, "male", "L2Monster", 40, 1933, 804, 6.5, 2.4, 40, 43, 30, 21, 20, 20, 0, 0, 420, 272, 328, 199, 253, 8, 333, 232, 0, 0, 14, 140, 0, 1), 
 (29027, 29027, "Pirate Zombie", 0, "", 0, "LineageMonster.pirates_zombie", 10, 23, 57, "male", "L2Monster", 40, 1776, 584, 6.5, 2.1, 40, 43, 30, 21, 20, 20, 0, 0, 371, 256, 289, 187, 253, 8, 333, 225, 0, 0, 11, 140, 0, 1), 
-(29028, 29028, "Valakas", 0, "Fire Dragon", 0, "LineageMonster2.valakas", 190, 335, 85, "male", "L2GrandBoss", 40, 93742616.041853, 2025740.402194, 1836, 1000, 60, 57, 73, 76, 70, 80, 296105299, 29014318, 16100.98719, 4369.85702, 6669.68793, 1186.46237, 253, 1, 333, 0, 0, 0, 120, 300, 0, 1), 
+(29028, 29028, "Valakas", 0, "Fire Dragon", 0, "LineageMonster2.valakas", 190, 335, 85, "male", "L2GrandBoss", 40, 26068032.77311, 1012870.27027, 1836, 1000, 60, 57, 73, 76, 70, 80, 296105299, 34817181, 5686.34407, 3806.32183, 382.21561, 516.72362, 253, 1, 333, 0, 0, 0, 120, 300, 0, 1), 
 (29029, 29029, "Lavasaurus Pustbon", 0, "", 0, "LineageMonster2.magmagoil_lad", 15, 75, 85, "male", "L2Monster", 1100, 4129.702134, 1980.303045, 67.006994, 3.96, 40, 43, 30, 21, 20, 20, 0, 0, 2670.36038, 388.15047, 812.45494, 284.03167, 253, 8, 333, 0, 0, 0, 1, 1, 0, 1), 
 (29030, 29030, "Fenril Hound Kerinne", 0, "Family of Valakas", 0, "LineageMonster2.bandersnatch_20_bi", 21, 30, 84, "male", "L2RaidBoss", 40, 104586.37, 1657.536, 170.72, 9.7, 60, 57, 73, 76, 70, 80, 2407887, 1226568, 2512.3, 2681.953, 586.96652, 490.626, 253, 4, 333, 0, 0, 0, 30, 200, 0, 1), 
 (29031, 29031, "Kerinne's Ifrit", 0, "", 0, "LineageMonster2.ifrit", 10, 42, 84, "male", "L2Monster", 40, 20648.928, 1607.808, 33.792, 3.84, 40, 43, 30, 21, 20, 20, 0, 0, 4864.32, 1310.88, 3386.88, 479.616, 253, 4, 333, 0, 0, 0, 38, 170, 0, 1), 
-- 
GitLab